Handicapped Straight Ladder Match 3395

Round 258
Mon 08-Mar-1993 13:00 to Mon 22-Mar-1993 00:59


Round 258: Match number 3395.
Player # 40 -- Tom Kollmeyer.     (p: 1.309 / r: 0.000 = inf)
Spots 111 balls to
Player # 103 -- Tim Grandi..     (p: 0.236 / r: 0.000 = inf)

Match statistics.

Tom Kollmeyer challenged for 2 positions.

Match Started at 21-Mar-1993 14:56 and lasted 150 minutes.
Lag won by: Tom Kollmeyer.
Game opened by: Tim Grandi.

Tom Kollmeyer won the match with a score of 50 to 29 in 123 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Tim Grandi
Tom Kollmeyer -111
-1 S//SF///C//S/1. 1 3S/S/S/1///7/2/ -98
2 1S/S///1C/S/S/S//S///2// 2 S/S/3S/1/SF/S/1S//S/1S//3//1. -89
1 S///1//C/C/ 3 S//2S//S/3S/S/8. -76
2 //S//S/C/////1/1/ 4 S/S/S/SC/3S/S/3S/S/S/3S/2C//1. -66
5 /1S/2// 5 S//S/S/11. -55
5 SC////C//1/1. 6 S//1S/S/2S/1S//8/ -43
8 S//C/SF/S/3/1/1/ 7 S/S/3S/S/S///6. -34
7 S/1C/C/// 8 S/2S//6S/3S/2. -21
7 S/// 9 S/2S/3/9. -7
9 1S//2S////S/C///// 10 /S/2/2S//1S/1S/S/S/1S/1S/1S/2. 4
12 S//1/2S/SC/SC/1/1/ 11 SF/1S//1S/S/4S//2C/1. 11
13 S//2//C/ 12 1S/2//S/2C/7. 22
19 S/SF/S//4/3. 13 S/S/S/3S/2/2/ 29
24 /S/S//1/1S//2/1S// 14 S/S/S/5S/1/S//S/2S/1. 38
27 S//1/1S/SC//C/2/1. 15 S/1C/S/1C/S/S/S/7// 45
29 1SC/S/S/S//1/1/ 16 SF/S/S/3S/1S/1/1/ 50


Billy Aardd.