Rungs for round 172.

Fri 26-Jan-1990 12:00   to   Thu 01-Feb-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

1808 173   (173.5) John Hagstrom 3.198 1 0.716 Russell Sandberg
1809 -29   ( 29.5) Wayne Evelo 0.785 2 1.249 Chris Anderson
1810 -16   ( 26.6) W. G. Walters 0.541 3 0.830 Glen Jones
1811 -43   ( 73.4) Tony Giljum 0.670 4 1.654 Tom Kollmeyer
1812 5   ( 3.9) Daniel Lunceford 0.904 5 0.839 Myles Durga
1813 -20   ( 20.5) Randy Fjetland 0.633 6 0.892 Grant Culbertson
1814 35   ( 34.7) Ed Efsic 1.008 7 0.595 Roudy
1815 -49   ( 49.1) Dennis Reda 0.735 8 1.457 Rich Schrader
1816 176   (175.7) James Robnett 2.527 9 0.560 Tim Grandi
1817 43   ( 43.1) Zane Treesh 1.134 10 0.609 Frank DellaRocco
1818 96   ( 95.6) Ken Stoutzenberger 2.690 11 0.924 Kirk Hollis
1819 -6   ( 6.4) Stephan Witz 0.575 12 0.649 George Simunovich
1820 -11   ( 10.5) James Gilson 0.619 13 0.750 Dave Michaels

Challenge positions


Billy Aardd.