Handicapped Straight Ladder Match 1808

Round 172
Fri 26-Jan-1990 12:00 to Thu 01-Feb-1990 23:00


Round 172: Match number 1808.
Player # 2 -- John Hagstrom.     (p: 2.307 / r: 3.198 = 0.721)
Spots 173 balls to
Player # 70 -- Russell Sandberg..     (p: 0.396 / r: 0.716 = 0.553)

Match statistics.

John Hagstrom is defending the title this match.

Match Started at 30-Jan-1990 18:10 and lasted 150 minutes.
Lag won by: John Hagstrom.
Game opened by: Russell Sandberg.

John Hagstrom won the match with a score of 59 to 40 in 101 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Russell Sandberg
John Hagstrom -173
0 BB/S/S/S///2S// 1 1S/S/S/S/S/C/C/SF(F15). -190
1 /S/1// 2 S/3S//9S/1. -177
3 /S/1S/1. 3 /1S/F/11/ -166
3 C//1//S/ 4 SF//4S/S/9. -154
7 4/ 5 /10. -144
15 S/4/1/1/F/2//1. 6 1SF/1//2/1//// -140
14 1SF//////F/ 7 /2//4C/S/4/3. -128
13 C/ 8 9/5. -114
14 S/S/1//S// 9 1S/S/5/S/2S/2S/3. -101
14 /S//S///S// 10 S/S//1S/2S//1/8/2. -87
16 ///2. 11 1S/1/1F/9/ -76
17 /S/S//1/// 12 1SF/S/1/10//C/1. -65
25 /1/S/7/ 13 /S/S/5C/1. -60
24 F///S// 14 S/S/S/SF/8/6. -47
25 ///S//1C/1/ 15 S//2/1S/S/1/2/6. -35
27 2// 16 3/4/5. -23
31 S/S/1//S/3/ 17 S/1S//C/8S/C/1. -15
31 S///S/S/ 18 /S/C/S/11S/3. -2
33 S/S//2/ 19 4S/S/3S/1/4. 10
37 4// 20 1S/3SF/6. 19
40 3S// 21 1/1/9. 30
40 S/S/S/ 22 1S/S/9S/4. 44
40 / 23 1S/13. 58
40 24 1/ 59


Billy Aardd.