Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
388 | Brandon Ramirez | 1.569 | -56 | 46 | 34 | 0 | 0.714 | Brandon Baldonado | |
389 | Liam Hallada | 0.877 | -4 | 28 | 44 | 0 | 0.821 | Charlie Brown | |
390 | Deadeye | 1.048 | -9 | 44 | 39 | 0 | 0.893 | Russell Van Dam | |
391 | T-Bone | 1.082 | -16 | -16 | 0 | 0 | 0.812 | Cap'n Nemo | |
392 | Michael McLeod | 1.046 | -35 | 23 | 45 | 0 | 0.597 | Noah Ford |
Billy Aardd.