Round 71: Match number 389.
(371) Liam Hallada starts at -4 (p: 0.711 / r: 0.877 = 0.811)
(375) Carlos Rubio starts at 0 (p: 0.957 / r: 0.821 = 1.165).
Match statistics.
Match went from 2016-Apr-04 18:02 to 2016-Apr-04 19:18.
Lag won by: Liam Hallada.
Game opened by: Carlos Rubio.
Carlos Rubio won with a score of 44 to 28 in 46 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Carlos Rubio | Liam Hallada | -4 | |
7 | S/1//3//3/ | 1 | 2/1/1/2//1. | 3 |
15 | F/S//F//1/S/2S//3/4// | 2 | S/S//1/C//S/C/S///1/2. | 5 |
22 | S/4C/3////1// | 3 | S///1/3//1//1. | 11 |
29 | 2/1/2C//3S/// | 4 | /1//1F//3/C/1. | 15 |
35 | /S//4//1/1. | 5 | /1/3S/C/2/1/1/ | 22 |
43 | 1S//4S///1/2. | 6 | 1///2/1/2/ | 28 |
44 | 1/ | 7 | 28 |
Billy Aardd.