Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
292 | Ray Piworunas | 2.857 | -122 | -21 | 44 | 0 | 0.787 | The KID | |
293 | Liam Hallada | 0.646 | -9 | 44 | 25 | 0 | 0.521 | T-Bone | |
294 | Scooter | 0.810 | -3 | 44 | 32 | 0 | 0.774 | Michael McLeod | |
295 | Brandon Ramirez | 1.607 | -44 | 44 | 38 | 0 | 0.824 | Ray Searles | |
296 | Cap'n Nemo | 0.837 | -18 | 34 | 44 | 0 | 0.604 | Jaime Diaz | |
297 | Reverend | 0.456 | 0 | 44 | 14 | -49 | 1.133 | Deadeye | |
298 | Charlie Brown | 0.833 | -21 | 39 | 44 | 0 | 0.573 | Soup |
Billy Aardd.