Round 57: Match number 298.
(375) Carlos Rubio starts at -21 (p: 0.833 / r: 0.833 = 1.000)
(378) Campbell Galon starts at 0 (p: 0.611 / r: 0.573 = 1.067).
Match statistics.
Match went from 2014-Sep-25 15:20 to 2014-Sep-25 16:45.
Lag won by: Campbell Galon.
Game opened by: Carlos Rubio.
Campbell Galon won with a score of 44 to 39 in 72 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-21 | Carlos Rubio | Campbell Galon | 0 | |
-11 | S/2/3///1C/5. | 1 | ///1/1// | 2 |
-1 | 4/1/1/1/1/2/ | 2 | //1///3. | 6 |
3 | S/1///1//1/1/C/1. | 3 | S/2//2/1////4// | 15 |
11 | 1S///2C/1/1/1////C/2/2// | 4 | /////1/1///C/1///2. | 19 |
13 | /1/1C//C/1//1/ | 5 | /C/2/1/3//1C/1/2. | 27 |
19 | //2//1/2/2C/ | 6 | SF/1/C///5/F/1. | 31 |
24 | //1C/1///3S/1/ | 7 | //2/1C/3S//1//1. | 38 |
33 | 1/4/1/3///C/1. | 8 | ///1C/1/1/1// | 41 |
38 | /SF/1S//3/1/1/ | 9 | //2//1//1/ | 45 |
Billy Aardd.