Billy Aardd's Club   Handicapped Ladder
(14.1, 44pt.)

Rungs for round 49.

Sun 02-Mar-2014 14:00   to   Tue 25-Mar-2014 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

246 17   (17) Scooter 0.759 1 0.545 Jacob Peterman
247 -25   (25) Deadeye 1.079 2 1.690 Dreadnought
248 122   (122) Ray Piworunas 2.148 3 0.572 The KID
249 26   (26) Zach Thorsheim 0.874 4 0.449 Anthony Giljum
250 -6   (6) Yar Sanuro 1.417 5 1.583 Brandon Ramirez
251 -30   (30) Liam Hallada 0.446 6 0.914 Joe Apodaca


Billy Aardd.