Handicapped Straight Ladder Match 246

Round 49
Sun 02-Mar-2014 14:00 to Tue 25-Mar-2014 20:00


Round 49: Match number 246.
Player # 365 -- Scott Rollins.     (p: 0.647 / r: 0.759 = 0.853)
Spots 17 balls to
Player # 352 -- Jacob Peterman..     (p: 0.518 / r: 0.545 = 0.950)

Match statistics.

Scott Rollins is defending the title this match.

Match Started at 06-Mar-2014 17:15 and lasted 120 minutes.
Lag won by: Jacob Peterman.
Game opened by: Scott Rollins.

Jacob Peterman won the match with a score of 44 to 38 in 85 innings.

Pts Breaker Play Rack Non-breaker play Pts
-17 Scott Rollins
Jacob Peterman 0
-12 S//1/1//2/1/ 1 /1S/S/2/2/3/1. 9
-2 /1/4/1C/1S/1///2/1. 2 /////1/1/1/// 12
2 S/SF////2//1//1/1//C/2/C///C/1. 3 SF/1S//1/C/1S//1////1C/////1// 15
8 S///4/1//1/ 4 //2//1F/4/1. 22
14 1/1F/1/2//1C//2. 5 /1/1/3////1/ 28
20 SF//2/2/1//1///S/1. 6 //3/1C/1///2//C/ 33
27 S/1/SF//1////2/1//1/2. 7 F///1///1//1//1C/2/ 37
33 //1/2/1//1F/1/////1. 8 //1///C/1S/1C//1/3// 42
38 /2/3/ 9 //2/ 44


Billy Aardd.