<— 14dot1.com   <— Other People's Events.


                            2014  “Make-It-Happen
                           ALL Star 14.1 Invitational

                    Tue, 2014-Apr-15 09:00   to   Sun, 2014-Apr-20 21:00



  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


   121   Dennis Orcullo    10.000   0   92 | 150   0  10.000  Shane Van Boening

   122   Thorsten Hohmann  10.000   0  150 | 113   0  10.000  Shane Van Boening

   123   Dennis Orcullo    10.000   0  150 |  88   0  10.000  Thorsten Hohmann

   124   Darren Appleton   10.000   0   58 | 150   0  10.000  Thorsten Hohmann

   125   Darren Appleton   10.000   0  129 | 113   0  10.000  Dennis Orcullo

   126   Darren Appleton   10.000   0   85 | 100   0  10.000  Shane Van Boening


                                                                          Round Records