<— 14dot1.com   <— Other People's Events.


               2013  “Make-It-Happen” 14.1 Invitational
                                      (Double Round Robin to 75 points)

                    Sat, 2013-Aug-10 09:00   to   Tue, 2013-Aug-13 16:00



  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


   101   Danny Harriman    10.000   0   75 |   8   0  10.000  Oliver Ortmann

   102   Ralf Souquet      10.000   0  131 |   1   0  10.000  Mika Immonen

   103   Thorsten Hohmann  10.000   0  142 |  12   0  10.000  Danny Harriman

   104   Ralf Souquet      10.000   0   22 |  75   0  10.000  Oliver Ortmann

   105   Mika Immonen      10.000   0   74 |  75   0  10.000  Thorsten Hohmann

   106   Mika Immonen      10.000   0  113 |   1   0  10.000  Oliver Ortmann

   107   Ralf Souquet      10.000   0   75 |  55   0  10.000  Danny Harriman

   108   Oliver Ortmann    10.000   0    1 |  75   0  10.000  Thorsten Hohmann

   109   Mika Immonen      10.000   0  134 |   8   0  10.000  Danny Harriman

   110   Thorsten Hohmann  10.000   0  105 |   7   0  10.000  Ralf Souquet

   111   Mika Immonen      10.000   0   57 |  83   0  10.000  Ralf Souquet

   112   Danny Harriman    10.000   0   39 |  75   0  10.000  Thorsten Hohmann

   113   Oliver Ortmann    10.000   0   33 |  83   0  10.000  Ralf Souquet

   114   Thorsten Hohmann  10.000   0   26 |  75   0  10.000  Mika Immonen

   115   Oliver Ortmann    10.000   0   30 |  75   0  10.000  Danny Harriman

   116   Ralf Souquet      10.000   0   54 |  75   0  10.000  Danny Harriman

   117   Mika Immonen      10.000   0   75 |  57   0  10.000  Danny Harriman

   118   Oliver Ortmann    10.000   0   75 |  38   0  10.000  Thorsten Hohmann

   119   Mika Immonen      10.000   0   16 |  75   0  10.000  Oliver Ortmann

   120   Ralf Souquet      10.000   0    1 | 120   0  10.000  Thorsten Hohmann


                                                                          Round Records