<— 14dot1.com   <— Other People's Events.


               2009 Predator World 14.1 Championship

                    Mon, 2009-Aug-24 09:00   to   Sat, 2009-Aug-29 16:00



  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


    69   Jonathan Smith    10.000   0   38 | 100   0  10.000  Thorsten Hohmann

    70   Stephan Cohen     10.000   0  100 |  64   0  10.000  Earl Herring

    71   Shawn Wilke       10.000   0    0 |       0  10.000  Gerda Hofstatter

    72   Marc Vidal        10.000   0  100 |  25   0  10.000  Mike Davis

    73   Dan Louie         10.000   0    0 |       0  10.000  Ralph Eckert

    74   Steve Lipsky      10.000   0   41 | 100   0  10.000  Oliver Ortmann

    75   Tony Robles       10.000   0   58 | 100   0  10.000  Charlie Williams

    76   Johnny Archer     10.000   0   18 | 100   0  10.000  Max Eberle

    77   Mika Immonen      10.000   0  100 |  48   0  10.000  Ralph Eckert

    78   Zion Zvi          10.000   0    1 | 100   0  10.000  Oliver Ortmann

    79   Corey Deuel       10.000   0  100 |  45   0  10.000  Mike Davis

    80   Oliver Ortmann    10.000   0  150 |   0   0  10.000  Earl Herring

    81   Mika Immonen      10.000   0  200 |  40   0  10.000  Robert Madenjian

    82   Oliver Ortmann    10.000   0  200 |  81   0  10.000  Earl Herring

    83   Thorsten Hohmann  10.000   0  136 | 200   0  10.000  Mika Immonen

    84   Mika Immonen      10.000   0  200 | 183   0  10.000  Oliver Ortmann

    85   Stephan Cohen     10.000   0  200 | 181   0  10.000  Mika Immonen


                                                                          Round Records