<— 14dot1.com   <— Other People's Events.


               Accu-Stats 14.1 - Straight Pool Invitational
                                       (Double Round Robin to 60 points)

                    Thu, 2008-Sep-04 09:00   to   Sun, 2008-Sep-07 16:00



  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


    49   Johnny Archer     10.000   0   51 |  61   0  10.000  Thorsten Hohmann

    50   John Schmidt      10.000   0   15 |  69   0  10.000  Ralf Souquet

    51   Johnny Archer     10.000   0   44 |  60   0  10.000  Jose Parica

    52   John Schmidt      10.000   0   -1 | 111   0  10.000  Thorsten Hohmann

    53   Jose Parica       10.000   0   60 |   4   0  10.000  Ralf Souquet

    54   Johnny Archer     10.000   0   60 |  -2   0  10.000  John Schmidt

    55   Ralf Souquet      10.000   0   34 | 149   0  10.000  Thorsten Hohmann

    56   Jose Parica       10.000   0   92 |  12   0  10.000  John Schmidt

    57   Ralf Souquet      10.000   0   60 |  15   0  10.000  Johnny Archer

    58   Jose Parica       10.000   0   15 |  60   0  10.000  Thorsten Hohmann

    59   Johnny Archer     10.000   0    4 |  65   0  10.000  Thorsten Hohmann

    60   John Schmidt      10.000   0   63 |  20   0  10.000  Ralf Souquet

    61   Johnny Archer     10.000   0   99 |   0   0  10.000  Jose Parica

    62   John Schmidt      10.000   0    2 |  60   0  10.000  Thorsten Hohmann

    63   Jose Parica       10.000   0   60 |  16   0  10.000  Ralf Souquet

    64   Johnny Archer     10.000   0    0 | 169   0  10.000  John Schmidt

    65   Ralf Souquet      10.000   0    3 |  86   0  10.000  Thorsten Hohmann

    66   Jose Parica       10.000   0   39 |  60   0  10.000  John Schmidt

    67   Ralf Souquet      10.000   0   60 |  13   0  10.000  Johnny Archer

    68   Jose Parica       10.000   0   54 |  60   0  10.000  Thorsten Hohmann


                                                                          Round Records