<— 14dot1.com   <— Other People's Events.


                    2000 U.S. Open 14.1 Championships

                    Wed, 2000-Apr-12 09:00   to   Sun, 2000-Apr-16 20:00


    Match numbers in MAGENTA have a link to Accu-Stats video of the match on YouTube.


  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


    36   Nick Varner       10.000   0   68 | 150   0  10.000  Mike Sigel

    37   Johnny Archer     10.000   0  120 | 150   0  10.000  Ralf Souquet

    38   Jose Garcia       10.000   0  150 |  46   0  10.000  Mike Massey

    39   Jim Rempe         10.000   0  150 | -12   0  10.000  Ginky SanSouci

    40   John Schmidt      10.000   0  150 | 131   0  10.000  Mike Sigel

    41   Min-Wai Chin      10.000   0  150 |  26   0  10.000  Tony Robles

    42   Thomas Engert     10.000   0  150 | 103   0  10.000  Jim Rempe

    43   Efren Reyes       10.000   0  150 |  54   0  10.000  Mike Sigel

    44   Dick Lane         10.000   0  108 | 150   0  10.000  Ralf Souquet

    45   Efren Reyes       10.000   0  150 |   1   0  10.000  Dallas West

    46   Oliver Ortmann    10.000   0  150 | 144   0  10.000  Jim Rempe

    47   Efren Reyes       10.000   0   39 | 150   0  10.000  Ralf Souquet

    48   Min-Wai Chin      10.000   0   95 | 150   0  10.000  Ralf Souquet


                                                                          Round Records