<— 14dot1.com   <— Other People's Events.


                        The Maine Event, Portland, ME

                    Wed, 1995-Sep-13 09:00   to   Sun, 1995-Sep-17 16:00


    Match numbers in MAGENTA have a link to Accu-Stats video of the match on YouTube.


  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


    24   Johnny Ervolino   10.000   0  108 | 150   0  10.000  Earl Strickland

    25   Jose Garcia       10.000   0   35 | 150   0  10.000  Efren Reyes

    26   Bill Dunsmore     10.000   0  153 |  63   0  10.000  Cicero Murphy

    27   Efren Reyes       10.000   0   99 | 150   0  10.000  C.J. Wiley

    28   T.J. LaFlamme     10.000   0   65 | 150   0  10.000  Efren Reyes

    29   Grady Mathews     10.000   0  150 |   8   0  10.000  Dallas West

    30   Jim Rempe         10.000   0  150 |  66   0  10.000  Larry Lisciotti

    31   Jim Rempe         10.000   0  103 | 150   0  10.000  Efren Reyes

    32   Earl Strickland   10.000   0   97 | 150   0  10.000  Nick Vlahos

    33   Efren Reyes       10.000   0  150 |  22   0  10.000  Earl Strickland

    34   Efren Reyes       10.000   0  150 |  61   0  10.000  Nick Vlahos

    35   Efren Reyes       10.000   0  150 |  48   0  10.000  C.J. Wiley


                                                                          Round Records