Brandon Ramirez starts at 70.
Rated: 0.658 ppi.
Thomas Leeper starts at 76.
Rated: 0.523 ppi.
Played on 5-Nov-2012 from 18:13 to 19:13.
Lag won by: Brandon.
Game opened by: Brandon.
Took 45 innings.
Pts. | Breaker Play | Non-breaker play | Pts. |
---|---|---|---|
76 | Thomas Leeper ( Y ) | Brandon Ramirez ( W ) | 70 |
80 | / 1 / 2 /// // 1 /// | // 1 / 1 // 2 / 1 // 1 // | 76 |
84 | / 2 //// 1 //// 1 / | 1 / 1 // 4 / //// 1 / | 83 |
86 | ///// // 1 / 1 // | 1 ///// / 2 /// 1 / | 87 |
87 | ///// / 1 //// | ///// 2 ///// | 89 |
87 | ///// | ///// | 89 |
Brandon Ramirez won with a relative score of
19 / 30 (0.633) to 11 / 24 (0.458).