Chris Robblee starts at 0.
Rated: 0.497 ppi.
Ray Piworunas starts at -27.
Rated: 1.026 ppi.
Played on 8-May-2001 from 19:15 to 20:20.
Lag won by: Chris Robblee.
Game opened by: Ray Piworunas.
Took 53 innings.
Pts. | Breaker Play | Non-breaker play | Pts. |
---|---|---|---|
-27 | Ray Piworunas ( Y ) | Chris Robblee ( W ) | 0 |
-16 | / 4 //// // 4 / 1 / 2 / | 1 /// 2 // / 1 /// 3 / | 7 |
-1 | 1 / 2 / 2 / 3 // 1 / 4 // 1 / 1 / | 2 ///// 1 ///// | 10 |
9 | 1 / 3 // 1 // /// 3 / 2 / | ///// /// 1 // | 11 |
14 | //// 2 / // 1 / 1 / 1 / | / 1 /// 1 / 2 ///// | 15 |
21 | // 1 // 1 / 2 // 1 / 1 / 1 / | ///// ///// | 15 |
25 | 2 // 1 / | 3 // | 18 |
Match won by: Ray Piworunas.