Chris Robblee starts at 0.
Rated: 0.288 ppi.
John Hardy starts at -21.
Rated: 0.652 ppi.
Played on 23-Mar-2001 from 19:10 to 20:15.
Lag won by: Chris Robblee.
Game opened by: Chris Robblee.
Took 43 innings.
Pts. | Breaker Play | Non-breaker play | Pts. |
---|---|---|---|
0 | Chris Robblee ( W ) | John Hardy ( Y ) | -21 |
6 | // 2 / 1 // // 2 / 1 // | 1 / 2 // 2 // / 1 /// 1 / | -13 |
9 | 1 ///// / 1 / 1 /// | // 1 / 2 // ///// | -10 |
16 | // 1 / 1 / 1 / 1 // 3 /// | 1 / 1 //// // 1 / 1 / 1 / | -5 |
23 | 1 / 2 // 2 / /// 1 / 1 / | /// 2 / 1 / 2 / 1 // 1 // | 2 |
25 | / 1 / 1 / | // | 2 |
Match won by: Chris Robblee.