John Dietrich starts at -21.
Rated: 1/069 ppi.
Aaron Adcock starts at 0.
Rated: 0.584 ppi.
Played on 19-Mar-2001 from 19:10 to 20:15.
Lag won by: John Dietrich.
Game opened by: John Dietrich.
Took 44 innings.
Pts. | Breaker Play | Non-breaker play | Pts. |
---|---|---|---|
-21 | John Dietrich ( W ) | Aaron Adcock ( Y ) | 0 |
-15 | / 1 // 5 // ///// | 1 ///// 1 / 1 /// 2 / | 5 |
-10 | 1 ///// 1 / 1 / 1 / 1 // | / 1 / 4 /// / 1 / 1 // 1 / | 13 |
-1 | / 2 / 2 /// 2 /// 1 / 2 / | / 1 / 2 /// / 1 // 2 / 1 / | 20 |
6 | 1 // 2 /// 2 /// 2 // | 1 ///// /// 1 / 1 / | 23 |
8 | 1 // 1 // | / 1 // 1 / | 25 |
Match won by: Aaron Adcock.