David Byrd starts at -11.
Rated: 0.540 ppi.
John D. Hughes starts at 0.
Rated: 0.500 ppi.
Played on 8-Feb-2001 from 20:54 to 22:02.
Lag won by: David Byrd.
Game opened by: David Byrd.
Took 57 innings.
Pts. | Breaker Play | Non-breaker play | Pts. |
---|---|---|---|
-2 | David Byrd ( Y ) | John D. Hughes ( W ) | 0 |
1 | 1 / 1 // 1 // ///// | ///// 1 // 2 /// | 3 |
9 | // 6 // 1 / / 1 //// | ///// //// 1 / | 4 |
13 | ///// 1 / 1 // 2 // | / 1 / 1 / 3 // ///// | 9 |
15 | /// 1 // 1 ///// | 1 /// 1 // //// 1 / | 12 |
20 | 1 //// 2 / / 1 /// 1 / | /// 2 // /// 1 // | 15 |
25 | // 2 /// 2 / 1 / | 1 / 3 //// / | 19 |
Match won by: David Byrd.