The tournament was held at the University of Wyoming in Laramie, February 19th through 21st. Fifty-five students, from eleven schools (FRCC, LCCC, NMSU, NMT, UA, UCB, UCCS, UU, UVSC, UW, and WSU) entered the 9-ball tournament.
Auxiliary Services sponsored the top players of the NMT qualifying tournament the Billy Aardd's Club conducted last November. For the women: Elizabeth Ball, and Trista Sloan. For the men: Jeremiah Gage, Nick Tarasnko, Will Thomson, Larry Padilla, Lloyd Carothers, and Chris Cruz.
Double elimination play started Friday at 8:00 AM and continued well into the night. Play also started at 8:00 AM on Saturday and barely finished in time for the banquet.
Times shown are based on an average of 45-minutes per match.
NOTE: To keep the tournament moving play after the opening
round will start AS SOON AS A TABLE IS AVAILABLE (i.e. it
can start
BEFORE the estimated start times shown). A
player late to start
will forfeit one game for every 3-minutes
past the estimated starting time.
ACUI Men's 9-Ball University of Wyoming February 20-21, 2004. Matches are race to 5. (Semi and Final race to 7). |
|||||||
---|---|---|---|---|---|---|---|
Match Numbr |
Est. Start |
Tbl | Player | Scr | Scr | Player | |
1 | 8:15 | 1 | (UVSC) Milton Gale | W | F | (UCCS) Steve Kruger | |
2 | 8:15 | 2 | (WSU) Nick Keil | 5 | 3 | (UW) Dan Silva | |
3 | 8:15 | 3 | (FRCC) Chris King | 0 | 5 | (UCB) Shawn Baland | |
4 | 8:15 | 4 | (WSU) Zach Sanders | 1 | 5 | (UA) Andy Kachur | |
5 | 8:15 | 6 | (NMSU) Tibor Kocsis | 5 | 1 | (UU) Travis Stroud | |
6 | 9:00 | 1 | (UW) Michael Schonbachler | 1 | 5 | (UU) Olaotan Elenitoba-Johnson | |
7 | 9:00 | 4 | (UW) Shannon Laurence | 5 | 2 | (UCB) Seth Valentine | |
8 | 9:00 | 3 | (NMT) Larry Padilla | 5 | 4 | (FRCC) Mike Turner | |
9 | 9:00 | 6 | (NMT) Chris Cruz | 4 | 5 | (UW) Bryan Jackson | |
10 | 9:00 | 1 | (UU) Edward Whitney | 5 | 0 | (FRCC) Tony Plute | |
11 | 9:45 | 3 | (NMT) Lloyd Carothers | 4 | 5 | (WSU) Salvador Spinuzza | |
12 | 9:45 | 6 | (UW) Chancey Duncan | 5 | 2 | Milton Gale | |
13 | 9:45 | 1 | (UU) Jesse Johnson | 5 | 1 | (UW) John French | |
14 | 9:45 | 4 | (NMT) Jeremiah Gage | 5 | 3 | Nick Keil | |
15 | 9:45 | 2 | (WSU) Tom Buchanan | 3 | 5 | Shawn Baland | |
16 | 10:30 | 2 | (UCCS) Josh Schneider | 3 | 5 | Andy Kachur | |
17 | 10:30 | 1 | (UVCS) Bo Earls | W | F | (UW) Ethan Schulte | |
18 | 10:30 | 6 | (UW) Shawn Carothers | 2 | 5 | (UCB) Matthew Kandell | |
19 | 10:30 | 1 | (UCCS) Nick Babl | 5 | 2 | Tibor Kocsis | |
20 | 10:30 | 1 | (NMSU) Adam King | 5 | 0 | Olaotan Elenitoba-Johnson | |
21 | 11:15 | 3 | (FRCC) William Clarius | 1 | 5 | (WSU) Evan Major | |
22 | 11:15 | 4 | (NMT) Will Thomson | 2 | 5 | Shannon Laurence | |
23 | 11:15 | 6 | (WSU) Jeffery Giles | 4 | 5 | Larry Padilla | |
24 | 11:15 | 1 | (WSU) Antony Joseph | 4 | 5 | Bryan Jackson | |
25 | 11:15 | 4 | (NMT) Nick Tarasenko | 1 | 5 | Edward Whitney | |
26 | 12:00 | 3 | (LCCC) George Marlin | 5 | 4 | (FRCC) Justin Henall | |
27 | 2 | (UA) Bryan Wilson | 5 | 1 | Salvador Spinuzza | ||
28 | - | Steve Kruger | F | W | Salvador Spinuzza | ||
29 | 4 | Dan Silva | 2 | 5 | Nick Tarasenko | ||
30 | 1 | Chris King | 1 | 5 | Antony Joseph | ||
31 | 6 | Zach Sanders | 2 | 5 | Jeffery Giles | ||
32 | 4 | Travis Stroud | 2 | 5 | Olaotan Elenitoba-Johnson | ||
33 | 3 | Michael Schonbachler | 5 | 4 | Tibor Kocsis | ||
34 | 2 | Seth Valentine | 5 | 1 | Ethan Schulte | ||
35 | 4 | Mike Turner | 0 | 5 | Josh Schneider | ||
36 | 1 | Chris Cruz | 3 | 5 | Tom Buchanan | ||
37 | 2 | Tony Plate | 1 | 5 | Nick Keil | ||
38 | 4 | Milton Gale | 0 | 5 | Lloyd Carothers | ||
39 | 3 | Salvador Spinuzza | 5 | 1 | Justin Henall | ||
40 | 1 | Nick Tarasneko | 4 | 5 | Antony Joseph | ||
41 | 2 | Will Thomson | 3 | 5 | Jeffery Giles | ||
42 | 4 | William Clarius | 2 | 5 | Olaotan Elenitoba-Johnson | ||
43 | 3 | Shawn Carothers | 2 | 5 | Michael Schonbachler | ||
44 | 2 | Seth Valentine | 0 | 5 | Josh Schneider | ||
45 | 3 | Tom Buchanan | 3 | 5 | Nick Keil | ||
46 | 4 | John French | 3 | 5 | Lloyd Carothers | ||
47 | 1 | Chancey Duncan | 1 | 5 | Jesse Johnson | ||
48 | 4 | Jeremiah Gage | 2 | 5 | Shawn Baland | ||
49 | 2 | Bo Earls | 0 | 5 | Andy Kachur | ||
50 | 3 | Matthew Kendall | 2 | 5 | Nick Babl | ||
51 | 1 | Adam King | 5 | 2 | Evan Major | ||
52 | 2 | Shannon Laurence | 5 | 0 | Larry Padilla | ||
53 | 1 | Edward Whitney | 5 | 1 | Bryan Jackson | ||
54 | 2 | George Marlin | 5 | 0 | Bryan Wilson | ||
55 | 3 | Salvador Spinuzza | 3 | 5 | Matthew Kendall | ||
56 | 4 | Antony Joseph | 2 | 5 | Bo Earls | ||
57 | 1 | Jeffery Giles | 5 | 1 | Jeremiah Gage | ||
58 | 2 | Olaotan Elenitoba-Johnson | 4 | 5 | Chancey Duncan | ||
59 | 4 | Michael Schonbachler | 2 | 5 | Bryan Wilson | ||
60 | 1 | Josh Schneider | 5 | 0 | Bryan Jackson | ||
61 | 3 | Nick Keil | 4 | 5 | Larry Padilla | ||
62 | 2 | Lloyd Carothers | 5 | 4 | Evan Major | ||
63 | 1 | Bo Earls | 5 | 4 | Matthew Kandell | ||
64 | 4 | Jeffery Giles | 5 | 1 | Chancey Duncan | ||
65 | 4 | Josh Schneider | 1 | 5 | Bryan Wilson | ||
66 | 2 | Larry Padilla | 5 | 3 | Lloyd Carothers | ||
67 | 1 | Jesse Johnson | 5 | 4 | Shawn Baland | ||
68 | 3 | Andy Kachur | 5 | 2 | Nick Babl | ||
69 | 6 | Adam King | 5 | 0 | Shannon Laurence | ||
70 | 2 | Edward Whitney | 3 | 5 | George Marlin | ||
71 | 1 | Bo Earls | 1 | 5 | Edwaed Whitney | ||
72 | 6 | Jeffery Giles | 5 | 3 | Shannon Laurence | ||
73 | 1 | Bryan Wilson | 1 | 5 | Nick Babl | ||
74 | 2 | Larry Padilla | 0 | 5 | Shawn Baland | ||
75 | 3 | Edward Whitney | 5 | 4 | Jeffery Giles | ||
76 | 4 | Nick Babl | 5 | 3 | Shawn Baland | ||
77 | 1 | Andy Kachur | 5 | 0 | Jesse Johnson | ||
78 | 1 | George Marlin | 3 | 5 | Adam King | ||
79 | 2 | Jesse Johnson | 4 | 5 | Edward Whitney | ||
80 | 4 | George Marlin | 5 | 4 | Nick Babl | ||
81 | 08:00 | 4 | Edward Whitney | 7 | 6 | George Marlin | |
82 | 08:00 | 1 | Andy Kachur | 5 | 7 | Adam King | |
83 | 09:10 | 1 | Edward Whitney | 1 | 7 | Andy Kachur | |
84 | 10:05 | 1 | Adam King | 7 | 5 | Andy Kachur |
Times shown are based on an average of 45-minutes per match.
NOTE: To keep the tournament moving play after the opening
round will start AS SOON AS A TABLE IS AVAILABLE (i.e. it
can start
BEFORE the estimated start times shown). A
player late to start
will forfeit one game for every 3-minutes
past the estimated starting time.
ACUI Women's 9-Ball University of Wyoming February 20-21, 2004. Matches are race to 4. (Semi and Final race to 6). |
|||||||
---|---|---|---|---|---|---|---|
Match Numbr |
Est. Start |
Tbl | Player | Scr | Scr | Player | |
1 | 12:45 | 6 | (WSU) Amanda Hadlock | 4 | 1 | (NMT) Trista Sloan | |
2 | 1:30 | 6 | (NMSU) Kristina Barrio | 2 | 4 | (WSU) Kim Darger | |
3 | 2:15 | 6 | (UA) Bethany Quorto | 2 | 4 | (UW) Cassidy Durkee | |
4 | 3:00 | 1 | (UW) Nicole Taylor | 2 | 4 | (UW) April Devlin | |
5 | 3:45 | 1 | (UW) Alyssa Blount | 4 | 0 | Amanda Hadlock | |
6 | 4:30 | 6 | (WSU) Coral Edwards | 4 | 1 | Kim Darger | |
7 | 5:15 | 6 | (NMSU) Maria Mayne | 4 | 1 | Cassidy Durkee | |
8 | 6:00 | 6 | (NMT) Elizabeth Ball | 4 | 3 | April Devlin | |
9 | 6:45 | 6 | Trista Sloan | 2 | 4 | April Devlin | |
10 | 7:30 | 4 | Kristina Barrio | 1 | 4 | Cassidy Durkee | |
11 | 7:30 | 3 | Bethany Quorto | 4 | 0 | Kim Darger | |
12 | 8:15 | 4 | Nicole Taylor | 4 | 1 | Amanda Hadlock | |
13 | 8:15 | 3 | April Devlin | 4 | 2 | Cassidy Durkee | |
14 | 9:00 | 6 | Bethany Quorto | 4 | 1 | Nicole Taylor | |
15 | 9:00 | 4 | Alyssa Blount | 4 | 2 | Coral Edwards | |
16 | 9:00 | 2 | Maria Mayne | 4 | 1 | Elizabeth Ball | |
17 | 9:45 | 6 | Coral Edwards | 4 | 3 | April Devlin | |
18 | 9:45 | 1 | Elizabeth Ball | 4 | 2 | Bethany Quorto | |
19 | 10:30 | 3 | Alyssa Blount | 6 | 3 | Maria Mayne | |
20 | 10:30 | 1 | Coral Edwards | 2 | 6 | Elizabeth Ball | |
21 | 2 | Maria Mayne | 6 | 0 | Elizabeth Ball | ||
22 | 2 | Alyssa Blount | 6 | 5 | Maria Mayne | ||
23 | (x) | ||||||
* 24 | - | Trista Sloan | W | F | Kristina Barrio | ||
* 25 | 6 | Cassidy Durkee | F | W | Bethany Quorto | ||
* 26 | - | Kim Darger | F | W | Amanda Hadlock | ||
* 27 | - | Nicole Taylor | F | W | April | ||
* 28 | 4 | Trista Sloan | 3 | 4 | Bethany Quorto | ||
* 29 | 6 | Amanda Hadlock | 4 | 1 | April Devlin | ||
* 30 | 6 | Amanda Hadlock | 3 | 4 | Bethany Quorto |
* indicates matches played to determine 5th place.
Region 13 ACUI 9-Ball Top Finishers University of Wyoming: February 20-21, 2004. |
||||
---|---|---|---|---|
Women's Division | Men's Division | |||
Player | School | Rank | Player | School |
Alyssa Blount | University of Wyoming | 1 | Adam King | New Mexico State University |
Maria Mayne | New Mexico State University | 2 | Andy Kachur | University of Arizona |
Elizabeth Ball | New Mexico Institute of Mining and Technology | 3 | Edward Whitney | University of Utah |
Coral Edwards | Weber State University | 4 | George Marlin | Laramie County Community College |
Elizabeth shooting the "9" in the International event at the University of Colorado in Boulder on April 2004. |
![]() |
Region 13 ACUI 9-Ball Top Finishers University of Wyoming: February 20-21, 2004. |
||||
---|---|---|---|---|
Women's Division | Men's Division | |||
Player | School | Region | Player | School |
LaQueta Hudson | Fairfield University | 1 | Binh Thanh Le | Northeastern University |
Kristin Caiella | Monroe Community College | 2 | David Coon (2nd, Region 10) | No tournament -- spot assigned. |
Nicha Chitphakdithai | Johns Hopkins | 3/4 | Jianyi Liu | Johns Hopkins University |
Andrea Sudik | University of Pittsburgh | 3/4 | Andrew Fair | Johns Hopkins University |
Tracey Masuda | University of Tennessee - Knoxville | 5 | Mike Tran | Virginia Commonwealth University |
Takako Ueno | University of Florida | 6 | William Paul Song | Georgia Institute of Technology |
Tracy Koss | Wayne State University | 7 | Mark Ritter | Michigan State University |
Maria Juana | University of Wisconsin - Madison | 8 | William Harris | Marquette University |
Olivia Cheng | University of Illinois | 9 | Lars Vardaman | Southern Illinois University - Edwardsville |
Dana Tonjum | University of Minnesota | 10 | Josh Shones | North Dakota State University |
Angela Moore | Kansas State University | 11 | Mike Scofield | Southwest Missouri State University |
(Results not in when notice sent out.) | 12 | (Results not in when notice sent out.) | ||
Alyssa Blount | University of Wyoming | 13 | Adam King | New Mexico State University |
Elizabeth Ball (3rd) | New Mexico Institute of Mining & Technology | 13 | Andy Kachur (2nd) | University of Arizona |
Hope Jensen | Boise State University | 14 | Michael Jensen | Boise State University |
Eleanor Callado | San Francisco State University | 15 | James Winter | University of California - Los Angeles |
Chelsea Hussong (2nd, Region 10) | SW Minnesota State University | * | Christian Wilson (2nd, Region 11) | University of Nebraska |
* indicates an Equity Spot.
Billy Aardd.