The tournament was held at New Mexico State University in Las Cruces February 14th through 16th.
Auxiliary Services and the Gym sponsored the top players of the NMT qualifying tournament the Billy Aardd's Club conducted last November. For the women: Kelly Watson, and Tammy Oldfield. For the men: Dave Byrd, John Dietrich, Neil Barnas, Jeremy Manning, Nick Tarasenko, and Will Thomson.
Kelly Watson - placed 9-12. Played 3 matches (0/5, 5/1, 2/5). Won 7 games out of 17. Lost her first match 5/0 to Laura Lo (who won the tournament), and lost her third match 5/2 to Gretchen Miller (who placed 3rd). |
![]() |
Tammy Oldfield - placed 7/8. Played 3 matches (1/5, 5/1, 1/5). Won 7 games out of 18. Lost her first match to Marrisa Hallett (who came in 2nd), and lost her third match to Gretchen Miller (who placed 3rd). |
John Dietrich - placed 2nd. Played 8 matches (5/1, 5/1, 5/1, 2/5, 5/3, 5/3, 5/3, 3/7). Won 35 games out of 59. Lost his fourth match to Addis Chauestia, and lost his eighth match to Addis too. |
![]() |
Nick Tarasenko - placed 5/6. Played 6 matches (5/2, 5/1, 1/5, 5/2, 5/3, 3/5). Won 24 games out of 42. Lost to John Dietrich (who took second) and Earl Spencer (who took fourth). |
![]() |
Neil Barnas - placed 7/8. Played 5 matches (5/0, 5/2, 1/5, 5/3, 3/5). Won 19 games out of 30. Lost his third match to Zach Lawka (who came in 3rd), and lost his fifth match the Matt Estrada (who finished 5/6). |
![]() |
Dave Byrd - placed 13-16. Played 3 matches (4/5, 5/3, 1/5). Won 10 games out of 23. Lost his first match to Mike Brad____, and lost his third match to Chauncy Duncan. |
![]() |
Will Thomson - placed 13-16. Played four matches (5/1, 0/5, 5/3, 1/5). Won 11 games out of 25. Lost to Addis (who won), and then to Matt Estrada (who finished 5/6). |
![]() |
Jeremy Manning - placed 17-24. Played two matches (1/5, F, 3/5). Won 4 games out of 14. Lost to John Dietrich (who took second), and then Will Thomson (who finished 13-16). |
![]() |
ACUI Men's 9-Ball New Mexico State University February 15-16, 2002. Matches are race to 5. (Final race is to 7). |
|||||||
---|---|---|---|---|---|---|---|
Match Numbr |
Est. Start |
Tbl | Player | Scr | Scr | Player | |
1 | 9:00 | 1 | () Zach Lauka | 5 | 1 | () Daniel Dykman | |
2 | 9:00 | 2 | () Justin McFarland | 0 | 5 | (NMT) Neil Barnas | |
3 | 9:00 | 3 | () Michael McDonald | 2 | 5 | (UW) Chancey Duncan | |
4 | 9:00 | 4 | (UCCS) Josh Schneider | 5 | 3 | () Michael Shaffer | |
5 | 9:00 | 5 | () Mike Smith | 4 | 5 | () Jorge Lucero | |
6 | 9:00 | 6 | (NMT) Dave Byrd | 4 | 5 | () Mike Brodbeck | |
7 | 2 | (NMSU) Pedro Dominguez | 5 | 4 | () Raul Villa | ||
8 | 1 | () Alan Christensen | 1 | 5 | () Matt Estrada | ||
9 | 3 | (NMT) Will Thomson | 5 | 1 | () Jon Sheets | ||
10 | 5 | () Addis Chauestia | 5 | 1 | () Jake Ethridge | ||
11 | 4 | (NMT) Jeremy Manning | 1 | 5 | (NMT) John Dietrich | ||
12 | 5 | () Brookes Boren | W | F | () Levi Hill | ||
13 | 5 | () Travis Glenn | 2 | 5 | (NMT) Nick Tarasenko | ||
14 | 2 | (WSU) Antony Joseph | 0 | 5 | Zach Lauka | ||
15 | 4 | Neil Barnas | 5 | 2 | Chancey Duncan | ||
16 | 1 | Josh Schneider | 4 | 5 | Jorge Lucero | ||
17 | 6 | Mike Brodbeck | 1 | 5 | () Earl Spencer | ||
18 | 3 | Pete Dominguez | 5 | 1 | Matt Estrada | ||
19 | 5 | Will Thomson | 0 | 5 | Addis Chauestria | ||
20 | 6 | John Dietrich | 5 | 1 | Brooks Boren | ||
21 | 3 | Nick Tarasenko | 5 | 1 | () Earl Hunter | ||
22 | 1 | Raul Villa | 5 | 4 | Alan Christensen | ||
23 | 4 | Jon Sheets | 5 | 3 | Jake Etheridge | ||
24 | 4 | Jeremy Manning | W | F | Levi Hill | ||
25 | 2 | Justin McFarland | 5 | 1 | Michael McDonald | ||
26 | 5 | Michael Schaffer | 2 | 5 | Mike Smith | ||
27 | 6 | Travis Glenn | 1 | 5 | Matt Estrada | ||
28 | 6 | Daniel Dykman | 0 | 5 | Mike Brodeck | ||
29 | 5 | Dave Byrd | 5 | 3 | Antony Joseph | ||
30 | 5 | Earl Hunter | 1 | 5 | Raul Villa | ||
31 | 4 | Jon Sheets | 5 | 4 | Brookes Boren | ||
32 | 4 | Will Thomson | 5 | 3 | Jeremy Manning | ||
33 | 3 | Justin McFarland | 3 | 5 | Josh Schneider | ||
34 | 2 | Chancey Duncan | 5 | 4 | Mike Smith | ||
35 | 2 | Zach Lauka | 5 | 1 | Neil Barnas | ||
36 | 1 | Jorge Lucero | 2 | 5 | Earl Spencer | ||
37 | 5 | Pedro Dominguez | 0 | 5 | Addis Chauestria | ||
38 | 3 | John Dietrich | 5 | 1 | Nick Tarasenko | ||
39 | 5 | Raul Villa | 5 | 3 | Jon Sheets | ||
40 | 6 | Will Thomson | 1 | 5 | Mike Estrada | ||
41 | 1 | Mike Brodeck | 5 | 2 | Josh Schneider | ||
42 | 2 | Chancey Duncan | 5 | 1 | Dave Byrd | ||
43 | 5 | Neil Barnas | 5 | 3 | Raul Villa | ||
44 | 3 | Jorge Lucero | 4 | 5 | Matt Estrada | ||
45 | 6 | Pedro Dominguez | 3 | 5 | Mike Brodeck | ||
46 | 1 | Nick Tarasenko | 5 | 2 | Chancey Duncan | ||
47 | 6 | Zach Lauka | 5 | 2 | Earl Spencer | ||
48 | 4 | Addis Chauestia | 5 | 2 | John Dietrich | ||
49 | 5 | Neil Barnas | 3 | 5 | Matt Estrada | ||
50 | 1 | Mike Brodeck | 3 | 5 | Nick Tarasenko | ||
51 | 5 | John Dietrich | 5 | 3 | Matt Estrada | ||
52 | 2 | Earl Spencer | 5 | 3 | Nick Tarasenko | ||
53 | 7 | Zach Lauka | 0 | 5 | Addis Chauestia | ||
54 | 5 | John Dietrich | 5 | 3 | Earl Spencer | ||
55 | 7 | Zach Lauka | 3 | 5 | John Dietrich | ||
56 | 7 | Addis Chauestia | 7 | 3 | John Dietrich |
ACUI Women's 9-Ball New Mexico State University February 15-16, 2002. Matches are race to 5. (Final race is to 7). |
|||||||
---|---|---|---|---|---|---|---|
Match Numbr |
Est. Start |
Tbl | Player | Scr | Scr | Player | |
1 | 9:00 | 7 | () Sammy Millan | 0 | 5 | (UW) Alyssa Blount | |
2 | 9:00 | 8 | (NMSU) Marissa Hallett | 5 | 1 | () Sara Yamane | |
3 | 9:00 | 10 | () Dan Ma | 5 | 1 | () Amy Bohlmann | |
4 | 7 | (NMT) Kelly Watson | 0 | 5 | () Laura Lo | ||
5 | 8 | (UW) Rebecca MacCallum | 5 | 1 | () Tanya Tungmala | ||
6 | 10 | () Gretchen Miller | 4 | 5 | Alyssa Blount | ||
7 | 7 | Marissa Hallett | 5 | 1 | (NMT) Tammy Oldfield | ||
8 | 8 | Dan Ma | 1 | 5 | Laura Lo | ||
9 | 10 | Rebecca MacCallum | W | F | () Randi Martinez | ||
10 | 7 | Amy Bohlmann | 1 | 5 | Kelly Watson | ||
11 | 10 | Tanya Tungmala | 1 | 5 | Tammy Oldfield | ||
12 | 10 | Sammy Millan | 3 | 5 | Dan Ma | ||
13 | 10 | Sara Yamane | W | F | Randi Martinez | ||
14 | 7 | Gretchen Miller | 5 | 0 | Kelly Watson | ||
15 | 8 | Alyssa Blount | 2 | 5 | Marissa Hallett | ||
16 | 8 | Laura Lo | 5 | 2 | Rebecca MacCallum | ||
17 | 7 | Gretchen Miller | 5 | 1 | Tammy Oldfield | ||
18 | 8 | Dan Ma | 5 | 1 | Sara Yamane | ||
19 | 2 | Rebecca MacCallum | 3 | 5 | Gretchen Miller | ||
20 | 8 | Alyssa Blount | 4 | 5 | Dan Ma | ||
21 | 7 | Marissa Hallett | 5 | 4 | Laura Lo | ||
22 | 7 | Gretchen Miller | 5 | 4 | Dan Ma | ||
23 | 7 | Laura Lo | 5 | 3 | Gretchen Miller | ||
24 | 7 | Marissa Hallett | 3 | 7 | Laura Lo | ||
25 | 7 | Laura Lo | 7 | 1 | Marissa Hallett |
Region 13 ACUI 9-Ball Top Finishers New Mexico State University: February 15-16, 2002. |
||||
---|---|---|---|---|
Women's Division | Men's Division | |||
Player | School | Rank | Player | School |
Laura Lo | 1 | Addis Chauestia | ||
Alyssa Blount | University of Wyoming | 2 | John Dietrich | New Mexico Institute of Mining & Technology |
Gretchen Miller | 3 | Zach Lauka | ||
Dan Ma | 4 | Earl Spencer |
Billy Aardd.