Date: 28-Feb-2015 Time: 7:00 pm.
Pool: Green. B-Division Foursome: 1. Table: Four.
Round: IV (No stroke limit, No ball limit, 2-pt bonuses, Safeties Allowed).
Playing order of segments is: Blue, Green, Red, Black.
| RR:1 | Matt Stalcup | |
|---|---|---|
| Seg | Count | Points |
| a1 | 1 / 1:OP2 / 2 / 1x / x / 1 / 1x / 1 / 1 / (2, -3) | 8 |
| b1 | 1 / 1 / x / 1 / 1 / 1 / x / (-2) | 3 |
| c1 | 3 / 3 / 2:OP1 / 1:OP1 / 1x / x / 1 / (4, -2) | 13 |
| 4 | <= Rank. | 24 |
| RR:2 | Roy Williams | |
|---|---|---|
| Seg | Count | Points |
| a2 | 1:OP2 / 1:OP3
1 / 2 / 1 / 1 / 1 / 1:OP2 1:OP3 / 4 / 1x / (8, -1) |
22 |
| b2 | 3 / 1 / 2 / 2 / 1 / 1 / x / 2 / 1 / 4 / 1 / 2 / (-1) | 19 |
| d3 | 3 / 1 / 1 / 2 / 2x / 1:OP2 1 / 2x / 2 / 6 / (2, -2) | 21 |
| 1 | <= Rank. | 62 |
| RR:3 | Jaime Diaz | |
|---|---|---|
| Seg | Count | Points |
| a3 | 4 / 2 / 2 / 1 / 1 / 1 / 1 / 3 / 3 / 1 / 1 / 2x / (-1) | 21 |
| c3 | 1 / 2 / 1:OP3
1:OP4 1 / 2 / 1:OP4 1 / 1 / x / 1 / (6, -1) |
17 |
| d1 | 1x / 3 / x / 1 / 2x / 2:OP3 / 1:OP3 / (4, -3) | 11 |
| 2 | <= Rank. | 49 |
| RR:4 | Colton Kelley | |
|---|---|---|
| Seg | Count | Points |
| a2 | 1 / 1 / x / 1 / 1 / 1 / 3 / 3 /
1:OP2 / x / 1:OP1 1 / 1 / (4, -2) |
17 |
| c2 | 1 / 2:OP2 / 1 / 1 / 1 / 2 / 1 / 3 / 1 / 1 / (2) | 16 |
| d2 | x / 3 / 2x / (-2) | 3 |
| 3 | <= Rank | 36 |