Date: 28-Feb-2015 Time: 3:00 pm.
Pool: Green. B-Division Foursome: 1 Table: One.
Round: III (No stroke limit, No ball limit, 2-pt bonus).
Playing order of segments is: Blue, Green, Red, Black.
| RR:1 | Colton Kelley | |
|---|---|---|
| Seg | Count | Points |
| a1 | x / 6 / x / 3:OP3 1 / 1x / (2, -3) | 10 |
| b1 | 1 / x / 2 / 2x / 1:OP4 1:OP1 / (4, -2) | 9 |
| c1 | 1 / 1 / 3 / 1 / 2:OP2 / 4x / (2, -1) | 13 |
| 3 | <= Rank. | 32 |
| RR:2 | Andres Reyes | |
|---|---|---|
| Seg | Count | Points |
| a2 | 1:OP2 / x / (2, -1) | 2 |
| b2 | 2 / x / 1x / (-2) | 1 |
| d3 | 1 / 1 / x / 1 / 1 / x / 1x / 1:OP1 / (2, -3) | 5 |
| 4 | <= Rank. | 8 |
| RR:3 | Franz Chavez | |
|---|---|---|
| Seg | Count | Points |
| a3 | 2:OP1 / x / 4x / 1 / (2, -2) | 7 |
| c3 | 1 / x / 3:OP1 / 1 / 1 / x / 1 / (2, -2) | 7 |
| d1 | x / 1 / 1 / (-1) | 1 |
| 3 | <= Rank. | 15 |
| RR:4 | Matt Stalcup | |
|---|---|---|
| Seg | Count | Points |
| a2 | 1 / 1 / x / 1 / 1 / (-1) | 3 |
| c2 | x / 1 / 1:OP |
4 |
| d2 | 1 / 1 / 1:OP1 / 1 / 2x / 1 / (2, -1) | 8 |
| 2 | <= Rank | 15 |