Date: 28-Feb-2015 Time: 3:00 pm.
Pool: Green. A-Division Foursome: 2 Table: Five.
Round: III (No stroke limit, No ball limit, 2-pt bonus).
Playing order of segments is: Blue, Green, Red, Black.
RR:1 | Liam Hallada | |
---|---|---|
Seg | Count | Points |
a1 | 2 / 1 / x / 5:OP1 / (2, -1) | 9 |
b1 | x / 2 / 1 / x / x / 1 / 2 / 2 / 3 / 2 / 1 / (-3) | 11 |
c1 | 2 / 2:OP / 1 / 2x / 1 / 1 / (2, -1) | 10 |
4 | <= Rank. | 30 |
RR:2 | Michael McCleod | |
---|---|---|
Seg | Count | Points |
a2 | 2 / 2x / 1:OP2 / x / 1 / 1x / 4 / (2, -3) | 10 |
b2 | x / x / 1:OP1 / 1 / x / 4 / 2:OP4
4 / 1x / 1 / 1 / 1:OP1 x / 2 / (6, -5) |
19 |
d3 | 1 / 1x / 4 / 1:OP2 x / 2:OP / 4:OP / (6, -2) | 17 |
3 | <= Rank. | 46 |
RR:3 | Carlos Rubio | |
---|---|---|
Seg | Count | Points |
a3 | 1 / 1 / 1 / 1:OP3
1:OP2 / 1 / 2 / 2:OP3 / 2 / 1 / 2 / 1:OP2 1:OP3 / (10) |
27 |
c3 | 1 / 2 / 1 / 1 / 2x / 1:OP3 x / 1 / 1 / 1 / (2, -2) | 11 |
d1 | 4 / x / x / x / 3:OP / 1 / 2 / (2, -3) | 9 |
2 | <= Rank. | 47 |
RR:4 | Sam Strong | |
---|---|---|
Seg | Count | Points |
a2 | 1x / 1 / 3:OP4 / 3 /
1:OP2 1 / 1 / 1 / 2:OP1 / 2:OP1 / 2 / 1 / (8, -1) |
26 |
c2 | 1 / 1 / 1 / 1x / 2:OP1 /
2:OP3 1:OP1 / 1 / x / 2 / 2 / 1 / 1:OP1 1 / 1 / (8, -2) |
24 |
d2 | 1:OP2 1 / 2 / 2:OP3 1 / 1 / 2 / 1:OP / 2x / (6, -1) | 18 |
1 | <= Rank | 68 |