Date: 28-Feb-2015 Time: 3:00 pm.
Pool: Green. A-Division Foursome: 1 Table: Two.
Round: III (No stroke limit, No ball limit, 2-pt bonus).
Playing order of segments is: Blue, Green, Red, Black.
RR:1 | Ray Searles | |
---|---|---|
Seg | Count | Points |
a1 | 4 / 2 / 2 / 5 / x / 3:OP3 / 3:OP1 1 / 4 / 1 / (4, -1) | 27 |
b1 | 1 / 2 / 1 / 2 / 2 / x / 1:OP1 x / (2, -2) | 9 |
c1 | 2:OP4 3:OP3 1 /
x / 4:OP4 / 6:OP4 / 2 / x / 1:OP4
/ (10, -2) |
27 |
2 | <= Rank. | 63 |
RR:2 | Joseph Ramalho | |
---|---|---|
Seg | Count | Points |
a2 | 3:OP3,OP2 x / 1:OP2 1:OP1 / 1 / 4x / x / (8, -3) | 15 |
b2 | 1:OP1 / 2 / 3x / 2 / 4x / (2, -2) | 12 |
d3 | 3 / 2 / 2:OP3 5:OP1 2:OP2/ (6) | 20 |
3 | <= Rank. | 47 |
RR:3 | Brandon Baldonado | |
---|---|---|
Seg | Count | Points |
a3 | 2 / 2 / 2x / x / 1:OP3 1 / 3 / 3 / x / (2, -3) | 13 |
c3 | x / 1 / 3x / 2 / 1:OP3 / (2, -2) | 7 |
d1 | 2:OP1 1:OP3 / 2 / 6 / (4) | 15 |
4 | <= Rank. | 35 |
RR:4 | Brandon Ramirez | |
---|---|---|
Seg | Count | Points |
a2 | 7 / 1:OP2 /
2:OP1 x / 4 / 2:OP4 x / 2:OP1 /
2:OP2 / 4:OP4 1:OP5 / (14, -2) |
37 |
c2 | 4x / 2 / 6:OP3 / 3x / 5x / 2 / x / 2 / 2 / (2, -4) | 24 |
d2 | 1 / 3 / 1 / 2 / 1:OP1 / 1:OP2 9:OP1 2:OP2 4 / (8) | 32 |
1 | <= Rank | 93 |