!
Date: 28-Feb-2015 Time: 12:45 pm.
Pool: Green. Foursome: 1 Table: Two.
Round: 2 (6 stroke limit, 25-ball limit, 1-pt bonuses).
Playing order of segments is: Blue, Green, Red, Black.
RR:1 | Sam Strong | |
---|---|---|
Seg | Count | Points |
a1 | 1 / 1x / 1 / 3:OP1 2 / 2 / (1, -1) | 11 |
b1 | 1 / 2x / 2:OP1 / 1 / 2:OP4 1:OP1 /
2x / 2:OP1 2 / 2 / 2 / (4, -2) |
21 |
c1 | 2:OP1 1 / 1 / 1x / 1 / 2 / 1:OP1 1 / 3 / (2, -1) | 14 |
3 | <= Rank. | 45 |
RR:2 | Michael McLeod | |
---|---|---|
Seg | Count | Points |
a2 | 1 / 1:OP1 2:OP3 1:OP2 / 2x / 2 /
1:OP3 1:OP2 1 / 1 / 1:OP2 / (6, -1) |
19 |
b2 | 1 / 1 / 1:OP2 1 / 2 / 1 / 2 / 1x / 1 / 1:OP2 / (2, -1) | 13 |
d3 | 1:OP3 1 / 3 / 1 / 5:OP2 / 5 / 2 / (2) | 20 |
2 | <= Rank. | 52 |
RR:3 | Brandon Ramirez | |
---|---|---|
Seg | Count | Points |
a3 | 2 / 3 / 3 / 3 / 1 / | 12 |
c3 | 5 / 2:OP2 1:OP3 / 4 / 2 / 4:OP3 / 1 / 1 / 2 / (3) | 25 |
d1 | 1 / 3 / 3 / 1 / 1:OP4 2:OP3 2 / 1:OP3 1:OP2 / 4 / 3x / 1:OP3 1:OP4 / (6, -1) |
29 |
1 | <= Rank. | 66 |
RR:4 | Ray Searles | |
---|---|---|
Seg | Count | Points |
a2 | 2x / x / 2 / (-2) | 2 |
c2 | 1 / 1 / 1x / 1 / 2:OP1 1 / 1 / 1 / (1, -1) | 9 |
d2 | 1 / 1 / 1:OP2 1:OP4 / x / 2 / x / (2, -2) | 6 |
4 | <= Rank | 17 |