One game (equal innings) with a max of 40 innings.
Pts | Breaker Play | Non-breaker play | Pts | |
---|---|---|---|---|
0 | Carlos Rubio | Roy Williams | 0 | |
30 | F/ R/ 7 S/// F/// RK RP/ 7/ | 7/ F// R// 7/// F// | 15 | |
45 | / S/ RU/// F/ R/// RK/ | R// S/ R/ 7 RP//// R // | 32 | |
55 | RU S/ F// RG/ F// F// S F/ | / 7/ S// 7 S/ Sn/ 7/ S/ SSn/ 7/ | 60 | |
61 | S/ S/ F//// S/ Y S// N/ | / Sn/ 7 Sn///// G/// | 70 |
Game winner: Roy Williams, 70 to 61 in 40 innings.