One game (equal innings) with a max of 40 innings.
Pts | Breaker Play | Non-breaker play | Pts | |
---|---|---|---|---|
0 | Lane Teixeira | Thomas Leeper | 0 | |
0 | F///// | RK RG R/ 7/ RK// RK RK/ | 44 | |
15 | / R/ 7/ 7// | RG R/ F/ R F/ RK RP/ R/ | 66 | |
37 | // 7,7/ 7 R// | // F,F/ F// | 66 | |
54 | R/ G/ P K/ | Y/ N U/ | 77 |
Game winner: Thomas Leeper, 54 to 77 in 18 innings.