Round Robin -- Match # 4.2014-Mar-29 from 10:00 to 11:30 (90 minutes). |
||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Won by Thomas Leeper in 3 sets. |
18.2 Balkline carom setStart: 10:08 End: 10:45 Referee: Ray Piworunas. Lag winner: Syngen. Opened by: Syngen (W). Syngen Duncan won the set in 35 innings. |
||||
Pts | Syngen Duncan | Roy Williams | Pts | |
---|---|---|---|---|
4 | 1 //// 1 / //// 2 / | / 1 /// 1 / / 1 //// | 3 | |
13 | 1 // 1 /// 2 / 1 / 1 / 3 // | 2 ///// 2 // 2 / 1 // | 10 | |
22 | 1 // 2 / 1 // 2 // 2 // 1 / | / 1 //// ///// | 11 | |
22 | ///// | 1 ///// | 12 |
American Snooker setStart: 10:53 End: 11:30 Referee: Patrick Moore. Lag winner: Syngen. Breaker: Syngen. Syngen Duncan won the set in 34 innings. |
||||
Pts | Syngen Duncan | Roy Williams | Pts | |
---|---|---|---|---|
1 | ///// /// R // | / R // R // / R //// | 3 | |
9 | /// R // /// S / S / | RY F /// S / RYRYR / / S /// S / | 13 | |
25 | S //// RKR / /// F // | / RY S / R // R / / F / Sn /// | 25 | |
62 | Y / G / U / PK / | / N F / F / | 29 |
Billy Aardd.