Match Started on 26-Feb-2014 19:47 and Finished at 20:44 (lasting 57 minutes).
The match was won by Ray Piworunas with a score of 2 games to none.
Lag won by: Ray Piworunas. Game opened by: Ray Piworunas.
Match 6, Game 1 From 19:47 to 20:11. |
Winner: Ray Innings: 18. |
|||
---|---|---|---|---|
Pts . | Breaker Play | Non-breaker play | Pts . | |
0 | Ray Piworunas (W) | Zach Thorsheim (Y) | 0 | |
2 | ///// 1 //// 1 / | ///// ///// | 0 | |
10 | / 2 //// 4 // 2 / | ///// // | 0 |
Match 6, Game 2 From 20:12 to 20:44. |
Winner: Ray Innings: 25. |
|||
---|---|---|---|---|
Pts . | Breaker Play | Non-breaker play | Pts . | |
0 | Zach Thorsheim (Y) | Ray Piworunas (W) | 0 | |
0 | ///// ///// | ///// // 1 /// | 1 | |
1 | /// 1 // ///// | / 1 //// /// 1 // | 3 | |
2 | /// 1 // | 1 ///// | 4 |
Billy Aardd.