Match Started on 01-apr-1997 18:08 and Finished at 01-apr-1997 20:41 (lasting 153 minutes).
Lag won by: James Robnett.
Game opened by: James Robnett.
John Hagstrom won the match with a score of 76 to 35 in 34 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | James Robnett | John Hagstrom | -23 | |
3 | S/4SF//1C/ | 1 | 2/3/2/2. | -14 |
3 | S// | 2 | S/1S/13. | 0 |
8 | S/S/5///S/S/ | 3 | S/S//S/S/S/2S/7. | 9 |
8 | /C//S/1/ | 4 | 1S/1/4/3S/2/2. | 22 |
15 | S/1/7F/ | 5 | 1MF/S/3S/2. | 26 |
23 | 6/2/ | 6 | //6. | 32 |
23 | S/ | 7 | S/14. | 46 |
25 | SF/3. | 8 | 1SF/10/ | 56 |
31 | /S//2S/SF//5. | 9 | S/S/3SF/1S/SF/3/ | 61 |
35 | /4// | 10 | 2/6/2. | 71 |
35 | 11 | 5S/ | 76 |
Billy Aardd.