The top four players will advance to the B-division single elimination.
NOTES:
"B" Division Handicapped One PocketPart 1 - Round Robin, March 4 through April 11, 2013Race to Two Alternating breaks. 2-hour time limit - drop one ball each after 1 hour (see "to speed play"). |
||||||||||
Match | Player 1 (Scr:HR) | Player 2 (Scr:HR) | Winner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Num | Begin | End | Date | Game | Name | Got | Game | Name | Got | Score |
1 | 19:30 | 21:30 | Mon (4-Mar) | 8 | Ethan Contreras | (8:1, 8:2) | 7 | Thomas Nicholson | (2:1, 1:1) | Ethan (2-0) |
2 | 19:30 | 21:30 | Tue (5-Mar) | 6 | Dominic Garcia-Chambers | (2:1, 0:1) | 9 | Miguel Aguire | (9:2, 9:2) | Miguel (2-0) |
3 | 19:30 | 21:30 | Wed (6-Mar) | 6 | Edmund Abin | (1:1, 6:3, 4:1) | 8 | Sam Strong | (8:2, 0:1, 8:1) | Sam (2-1) |
4 | 19:30 | 21:30 | Thr (7-Mar) | 9 | Holly Higgins | (9:2, 9:1) | 7 | Dominic Garcia-Chambers | (-1:1, -3:1) | Holly (2-0) |
5 | 19:30 | 20:35 | Mon (18-Mar) | 7 | Thomas Nicholson | (0:1, 5:2) | 8 | Edmund Abin | (8:1, 8:1) | Edmund (2-0) |
6 | 19:30 | Tue (19-Mar) | 6 | Ethan Contreras | (1:2, 6:2, 5:3) | 9 | Miguel Aguire | (9:3, 4:1, 9:5) | Miguel (2-1) | |
7 | 19:30 | Wed (20-Mar) | 8 | Sam Strong | (5:2, 0;1) | 7 | Holly Higgins | (7:1, 7:1) | Holly (2-0) | |
8 | 19:30 | 21:30 | Thr (21-Mar) | 8 | Ethan Contreras | (8:3, 2:2, 7:2) | 8 | Dominic Garcia-Chambers | (7:2, 8:2, 8:2) | Dom (2-1) |
9 | 17:15 | 18:15 | Mon (25-Mar) | 9 | Miguel Aguire | (0:3, 9:4, 9:2) | 6 | Edmund Abin | (6:1, 3:1, 3:1) | Miguel (2-1) |
10 | 19:30 | 21:30 | Tue (26-Mar) | 8 | Sam Strong | (8:3, 8:4) | 6 | Ethan Contreras | (2:1, 3:1) | Sam (2-0) |
11 | 16:05 | 17:20 | Wed (27-Mar) | 9 | Holly Higgins | (3:1, 5:1) | 7 | Edmund Abin | (7:2, 7:2) | Edmund (2-0) |
12 | 19:30 | 21:30 | Thr (28-Mar) | 7 | Thomas Nicholson | (0:1, 7:2, 5:3) | 8 | Dominic Garcia-Chambers | (8:2, 0:2, 8:2) | Dom (2-1) |
13 | 18:33 | 19:40 | Mon (1-Apr) | 8 | Edmund Abin | (8:1, 8:2) | 8 | Dominic Garcia-Chambers | (2:3, 5:2) | Edmund (2-0) |
14 | 19:30 | 21:30 | Tue (2-Apr) | 9 | Miguel Aguire | (4:2, 4:2) | 7 | Holly Higgins | (7:3, 7:2) | Holly (2-0) |
15 | 19:30 | 21:30 | Wed (3-Apr) | 9 | Sam Strong | (9:2, 9:3) | 6 | Thomas Nicholson | (5:1, 4:2) | Sam (2-0) |
16 | 19:30 | 21:30 | Thr (4-Apr) | 9 | Holly Higgins | (9:2, 9:2) | 7 | Ethan Contreras | (0:1, 5:3) | Holly (2-0) |
17 | 19:30 | 21:30 | Mon (8-Apr) | 7 | Sam Strong | (1:2, 3:2) | 8 | Miguel Aguire | (8:2, 8:2) | Miguel (2-0) |
18 | 19:30 | 21:30 | Mon (8-Apr) | 6 | Thomas Nicholson | (6:2, 0:2, 1:1) | 10 | Miguel Aguire | (6:2, 10:4, 10:4) | Miguel (2-1) |
19 | 19:30 | 21:30 | Tue (9-Apr) | 8 | Edmund Abin | (8:2, 8:3) | 8 | Ethan Contreras | (4:2, 1:1) | Edmund (2-0) |
20 | 19:30 | 21:30 | * Fri (12-Apr) * | 8 | Holly Higgins | (8:2, 8:1) | 6 | Thomas Nicholson | (3:1, 1:1) | Holly (2-0) |
21 | 19:30 | 21:30 | Thr (11-Apr) | 6 | Dominic Garcia-Chambers | (3:2, 6:3, 0:1) | 8 | Sam Strong | (8:2, 1:2, 8:2) | Sam (2-1) |
* indicates a rescheduled match.