The top four players will advance to the A-division single elimination.
NOTES:
"A" Division Handicapped One PocketPart 1 - Round Robin, March 4 through April 11, 2013Race to Two Alternating breaks. 2-hour time limit - drop one ball each after 1 hour (see "to speed play"). |
||||||||||
Match | Player 1 (Scr:HR) | Player 2 (Scr:HR) | Winner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Num | Begin | End | Date | Game | Name | Got | Game | Name | Got | Score |
1 | 18:00 | 20:00 | * T B A * | 8 | Brandon Ramirez | ( Forfeit ) | 8 | Chris Cruz | (w, w) | Chris (2-0) |
2 | 20:10 | 20:37 | * Wed (6-Mar) * | 7 | Syngen Duncan | (3:3, 1:1) | 9 | Ray Piworunas | (9:3, 9:2) | Ray (2-0) |
3 | 16:32 | 16:40 | * Thr (21-Mar) * | 7 | Nick Karler | (7:3, 7:2) | 9 | Thomas Leeper | (-2:0, 3:1) | Nick (2-0) |
4 | 18:50 | 20:00 | Mon (18-Mar) | 8 | Chris Cruz | (5:1, 8:2, 2:1) | 8 | Syngen Duncan | (8:2, 2:2 , 8:3) | Syngen (2-1) |
5 | 17:45 | 19:01 | Wed (20-Mar) | 9 | Ray Piworunas | (9:2, 9:3) | 7 | Nick Karler | (4:4, 0:1) | Ray (2-0) |
6 | 18:00 | 20:00 | * Fri (12-Apr) * | 7 | Brandon Ramirez | (7:2, 7:3) | 9 | Thomas Leeper | (4:2, 5:2) | Brandon (2-0) |
7 | 16:55 | 17:31 | Sat (23-Mar) | 8 | Nick Karler | (8:3, 8:3) | 8 | Syngen Duncan | (4:3, 7:3) | Nick (2-0) |
8 | 17:56 | 18:46 | Wed (27-Mar) | 8 | Ray Piworunas | (8:2, 8:5) | 6 | Brandon Ramirez | (-1:1, 0:1) | Ray (2-0) |
9 | 17:10 | 17:30 | * Fri (12-Apr) * | 7 | Chris Cruz | (7:2, 7:5) | 9 | Thomas Leeper | (4:2, 3:2) | Chris (2-0) |
10 | 18:00 | 20:00 | Mon (1-Apr) | 7 | Syngen Duncan | (7:5, 7:3) | 9 | Thomas Leeper | (0:1, 4:3) | Syngen (2-0) |
11 | 14:00 | 16:00 | * Sat (6-Apr) * | 9 | Ray Piworunas | (9:4, 9:3) | 7 | Chris Cruz | (2:2, 4:2) | Ray (2-0) |
12 | 18:00 | 20:00 | Thr (4-Apr) | 8 | Nick Karler | (w, w) | 8 | Brandon Ramirez | ( Forfeit ) | Nick (2-0) |
13 | 18:00 | 20:00 | * ??? (?-Apr) * | 8 | Syngen Duncan | (8:2, 8:2) | 8 | Brandon Ramirez | (6:2, 2:2) | Syngen (2-0) |
14 | 12:45 | 14:30 | * Wed (10-Apr) * | 8 | Nick Karler | (8:2, 3:1, 8:3) | 8 | Chris Cruz | (3:2, 8:2, 6:3) | Nick (2-1) |
15 | 17:43 | 18:10 | * Fri (12-Apr) * | 8 | Thomas Leeper | (3:1, 0:0) | 8 | Ray Piworunas | (8:2, 8:3) | Ray (2-0) |
* indicates a rescheduled match.