Here's the Round Robin setup for the first part of the tournament.
Matches will be played to 45 points, equal innings, limited to 50 innings (so exceed game points when possible). Winner of match will be determined by final score, not by percent progress.
Players will need to arrange their match with their opponent if it does not happen at the scheduled time. When a match is re-scheduled for other than the originally scheduled time the TD must be notified of the new time (phone call and message please).
All Round Robin play must be complete before April.
In case of a tie in matches won the tie breakers will be:
18.2 BALKLINE TOURNAMENT SCHEDULE
=================================
(RR) February 19 through March 31 2013
(SE) April 1 through April 17 2013
NOTES:
"A" Division | 18.2 Balkline Round Robin (45 point games, 50 inning max., equal innings) | |||
---|---|---|---|---|
| Player 1 | Player 2 | Match Start | Winner |
Match 1 | (0) Brandon Ramirez | (0) Chris Cruz | * Sat. (Feb 23) 2:00pm * | Chris (27-22) |
Match 2 | (0) Syngen Duncan | (0) Ray Piworunas | * Fri. (Mar 1) 13:30pm * | Ray (48-23) |
Match 3 | (0) Nick Karler | (0) Thomas Leeper | * Mon. (Mar 18) Noon * | Thomas (18-16) |
Match 4 | (0) Chris Cruz | (0) Syngen Duncan | Tue. (Feb 26) 6:00pm | Chris (25-15) |
Match 5 | (0) Ray Piworunas | (0) Nick Karler | Wed. (Feb 27) 5:30pm | Ray (46-17) |
Match 6 | (0) Brandon Ramirez | (0) Thomas Leeper | * Wed. (Feb 27) 8:30pm * | Brandon (34-24) |
Match 7 | (0) Nick Karler | (0) Syngen Duncan | Tue. (Mar 5) 6:00pm | Syngen (41-27) |
Match 8 | (0) Ray Piworunas | (0) Brandon Ramirez | Wed. (Mar 6) 5:30pm | Ray (49-11) |
Match 9 | (0) Chris Cruz | (0) Thomas Leeper | Thr. (Mar 7) 5:30pm | Chris (41-21) |
Match 10 | (0) Ray Piworunas | (0) Chris Cruz | Tue. (Mar 19) 5:30pm | Ray (45-31) |
Match 11 | (0) Nick Karler | (F) Brandon Ramirez | ( forfeited ) | Nick (by F) |
Match 12 | (0) Syngen Duncan | (0) Thomas Leeper | *Fri. (Mar 22) 16:30 * | Thomas (25-23) |
Match 13 | (0) Syngen Duncan | (F) Brandon Ramirez | ( forfeited ) | Syngen (by F) |
Match 14 | (0) Nick Karler | (0) Chris Cruz | Wed. (Mar 27) 5:30pm | Nick (23-21) |
Match 15 | (0) Thomas Leeper | (0) Ray Piworunas | * Wed. (Mar 27) 9:00pm * | Ray (47-12) |
* indicates a rescheduled match.