Billy Aardd's Club
Cut Throat Tournament.
Please show up at least 15-minutes before your scheduled match time.
Fall 2013 Cut Throat Tournament Player List (16 player minimum required; max is 32) | |||||||
---|---|---|---|---|---|---|---|
(1-4) | Roy Williams | Michael McLeod | Patrick Moore | Sam Strong | |||
(5-8) | Russell Van Dam | Miguel Aguirre | Matt Napolitano | Holly Higgins | |||
(9-12) | Syngen Duncan | Brandon Ramirez | Nick Karler | Ethan Contreras | |||
(13-16) | |||||||
Alternates. | |||||||
(1-4) | Yar Sanuro | Yohan Any | Garyn Anders | Ray Piworunas |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
Fall 2013 - C U T T H R O A T
Round I (1 4 stroke limit per inning, 25-ball limit, 1-point bonuses. |
||||
---|---|---|---|---|
G R E E N | FS I Sat 9:45 am Two | FS II Sat 9:45 am Five | FS III Sat 9:45 am One | FS IV Sat 9:45 am Six |
Russell Van Dam | Brandon Ramirez | Roy Williams | Sam Strong | |
Nick Karler | Michael McLeod | Syngen Duncan | Patrick Moore | |
Matt Napolitano | Miguel Aguirre | Holly Higgins | Ethan Contreras | |
Ray Piworunas (alt) | Yohan Any (alt) | Garyn Anders (alt) | Yar Sanuro (alt) |
Please show up at least 15-minutes before your scheduled match time.
This round groups together, across semi-cohorts (from the first round):
Fall 2013 - C U T T H R O A T
Round II (2 6 stroke limit per inning, 25-ball limit, 1-point bonuses. |
||||
---|---|---|---|---|
G - R I | FS I Sat 12:30 pm One | FS II Sat 12:30 pm Two | FS III Sat 12:30 pm Five | FS IV Sat 1:45 pm Six |
Ray Piworunas (alt) | Matt Napolitano | Miguel Aguirre | Ethan Contreras | |
Syngen Duncan | Yohan Any (alt) | Holly Higgins | Nick Karler | |
Patrick Moore | Yar Sanuro (alt) | Sam Strong | Michael McLeod | |
Brandon Ramirez | Garyn Anders (alt) | Russell Van Dam | Roy Williams |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
Fall 2013 - C U T T H R O A T Score Card | ||||||
---|---|---|---|---|---|---|
Player | Pool | Rnd 1 | Rnd 2 | Total | Rank | |
Name | Num | |||||
Roy Williams | Green | 1 | 1 | 2 | 3 | 15 |
Michael McLeod | Green | 2 | 1 | 4 | 5 | 13 | Patrick Moore | Green | 3 | 10 | 4 | 14 | 6 |
Sam Strong | Green | 4 | 4 | 2 | 6 | 12 |
Russell Van Dam | Green | 5 | 4 | 7 | 11 | 8 |
Miguel Aguirre | Green | 6 | 4 | 5 | 9 | 10 |
Matt Napolitano | Green | 7 | 7 | 6 | 13 | 7 |
Holly Higgins | Green | 8 | 4 | 4 | 8 | 11 |
Syngen Duncan | Green | 9 | 10 | 12 | 22 | 2 |
Brandon Ramirez | Green | 10 | 10 | 16 | 26 | 1 |
Nick Karler | Green | 11 | 1 | 1 | 2 | 16 |
Ethan Contreras | Green | 12 | 1 | 3 | 4 | 14 |
(alt) Yar Sanuro | Green | 13 | 7 | 12 | 19 | 3 |
(alt) Ray Piworunas | Green | 14 | 10 | 8 | 18 | 4 |
(alt) Yohan Any | Green | 15 | 7 | 9 | 16 | 5 |
(alt) Garyn Anders | Green | 16 | 7 | 3 | 10 | 9 |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together. This is the first round of elimination.
Fall 2013 - C U T T H R O A T
Round III (1 No stroke limit, No ball limit, 2-point bonuses. |
||||
---|---|---|---|---|
1 st E l i m | A-1 Sat 1:30 pm Five | A-2 Sat 1:30 pm Two | B-1 Sat 1:30 pm Four | B-2 Sat 1:30 pm One |
Syngen Duncan | Brandon Ramirez | Miguel Aguirre | Garyn Anders (alt) | |
Yar Sanuro (alt) | Nick Karler | Sam Strong | Holly Higgins | |
Yohan Any (alt) | Patrick Moore | Ethan Contreras | Michael McLeod | |
Matt Napolitano | Russell Van Dam | Roy Williams | Ray Piworunas (alt) |
Please show up at least 15-minutes before your scheduled match time.
This determines the top four places in the "A" and "B" divisions.
Fall 2013 - C U T T H R O A T Round IV (2 No stroke limit, No ball limit, 2-point bonuses. |
|||
---|---|---|---|
P l a c i n g | A Sat 3:30 pm Two | B Sat 3:30 pm Four | |
Syngen Duncan | Miguel Aguirre | ||
Matt Napolitano | Sam Strong | ||
Brandon Ramirez | Holly Higgins | ||
Nick Karler | Michael McLeod |
Fall 2013 (29 September) Cut Throat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Round I | Round II | R A N K | Round III | Round IV | Tot Pts | Place | |||||||||||||||||||||
FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | |||||||||||||||||
Brandon Ramirez | II | 41 | 1 | A-2 | ||||||||||||||||||||||||
Syngen Duncan | III | 36 | 2 | A-1 | (alt) Yar Sanuro | IV | 26 | 3 | (alt:X) | |||||||||||||||||||
(alt) Ray Piworunas | I | 69 | 4 | (alt:X) | ||||||||||||||||||||||||
(alt) Yohan Any | II | 24 | 5 | (alt:X) | ||||||||||||||||||||||||
Patrick Moore | IV | 29 | 6 | A-2 | ||||||||||||||||||||||||
Matt Napolitano | I | 38 | 7 | A-1 | ||||||||||||||||||||||||
Russell Van Dam | I | 18 | 8 | A-2 | ||||||||||||||||||||||||
(alt) Garyn Anders | III | 18 | 9 | (alt:X) | ||||||||||||||||||||||||
Miguel Aguirre | II | 15 | 10 | B-1 | ||||||||||||||||||||||||
Holly Higgins | III | 16 | 11 | B-2 | ||||||||||||||||||||||||
Sam Strong | IV | 25 | 12 | B-1 | ||||||||||||||||||||||||
Michael McLeod | II | 11 | 13 | B-2 | ||||||||||||||||||||||||
Ethan Contreras | IV | 8 | 14 | |||||||||||||||||||||||||
Roy Williams | III | 13 | 15 | |||||||||||||||||||||||||
Nick Karler | I | 0 | 0 | 0 | 0 | 16 | A-2 |
Fall 2013 - C U T T
H R O A T Tournament Results | ||
---|---|---|
"A" Division | place | "B" Division |
Brandon Ramirez | 1 | Miguel Aguirre |
Syngen Duncan | 2 | Michael McLeod |
Nick Karler | 3 | Holly Higgins |
Matt Napolitano | 4 | Sam Strong |