Billy Aardd's Club
7-9-8 Tournament.
Eight - Ball Stats
"A" and "B" divisions - October 1 through November 17.
"A" Division, Eight-Ball Stats
Fall 2012 | "A" Division 7-9-8 Eight-Ball Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | By Games | By Match | Win By | 'S' | 'C' | 'F' | HR | Av HR | |||||||||
Avg. BPI | Best BPI | W-L | Avg. BPI | Best BPI | W-L | 9 | Cb | Cm | Bn | BR | 3F | |||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5-6 | ||||||||||||||||||
5-6 |
"B" Division, Eight-Ball Stats
Fall 2012 | "B" Division 7-9-8 Eight-Ball Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | By Games | By Match | Win By | 'S' | 'C' | 'F' | HR | Av HR | |||||||||
Avg. BPI | Best BPI | W-L | Avg. BPI | Best BPI | W-L | 9 | Cb | Cm | Bn | BR | 3F | |||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5-6 | ||||||||||||||||||
5-6 |