7-ball race to 5. 9-ball race to 4. 8-ball race to 3 (tie breaker only).
Started on 2013-Oct-27 at 16:05. Finished at 17:02 (lasting 57 minutes).
Thomas Leeper (chip) VS Matt Napolitano
Won by: Thomas Leeper in 3 sets.
7-ball | Started: 16:05 Lag Winner: Matt |
Finished: 16:48 Set Winner: Matt |
||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Matt | / 1 /// 1 / /// (wrong side) | / 2 /// 1 / 1 /// | Matt |
2 | Thomas | 2 / 3 // 1 F / | F /// (foul on 7) | Matt |
3 | Thomas | / 2 /// C / 1 / 1 / (cut) | F / 1 /// 2 / / | Thomas |
4 | Matt | // 2 /// / F /// (foul on 7) | //// 1 / 3 /// C1 / | Matt |
5 | Thomas | / C / 2 / F // 1 C / | / F // 1 // 3 / (cut) | Matt |
6 | Matt | // 1 / F / 4 / / | / 1 //// 1 / (bank) | Thomas |
7 | Matt | 2 / (break) | Matt |
9-ball | Started: 15:50 Lag Winner: Matt |
Finished: 16:20 Set Winner: Thomas |
||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Matt | // 1 / (combo) | // | Matt |
2 | Thomas | /// 1 F // 2 / 2 / 1 / (cut) | / 2 // F1 // // | Thomas |
3 | Matt | 1, 2 / (combo) | Matt | |
4 | Thomas | / F // F / 1 / // 1 / (slop) | P /// 1 / 1 / // | Thomas |
5 | Matt | / 1 / (combo) | C / | Matt |
6 | Thomas | 1 // C1 / 2 / (cut) | 1 // 4 / | Thomas |
7 | Matt | 1 /// 1 / 1 / | // 1 / 2 / 2 / (carom | Thomas |
8-ball | Started: 16:27 Lag Winner: Matt |
Finished: 17:02 Set Winner: Thomas |
||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Matt | 2 / 3 / 2 / | 4 / 3 F / 1 / (cut) | Thomas |
2 | Matt | 1 / 1 / 1 // 2 / (foul on 8) | 3 C //// F / | Matt |
3 | Thomas | 2, 1 / 2 /// 1 / / 3 / (cut) | 2 / 1 // 2 / 1 / / | Thomas |
4 | Matt | 1 // 2 / 2 // 1 / 1 / | 4 /// 1 / C1 / / 2 / (cut) | Thomas |
Billy Aardd.