7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 24-Oct-2012 at 17:31. Finished at 19:41 (lasting 130 minutes).
Brandon Ramirez VS Syngen Duncan
Won by: Syngen Duncan in 3 sets.
7-ball | Started: 17:31 Lag Winner: Brandon | Finished: 18:29 Set Winner: Brandon | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Dreadnought | 6 /// | // 1 / (cut) | Brandon |
2 | Dreadnought | 1 // 1 /// | 1 / F / 1 / F / 2 / (carom) | Brandon |
3 | Dreadnought | 1 / F // | 2 // 1 / (combo) | Brandon |
4 | Brandon | 3 / 3 / 1 / (cut) | // | Brandon |
5 | Brandon | 2 / 3 // | // 2 / (cut) | Dreadnought |
6 | Brandon | /// 1 // 2 / (foul on 7) | 1 // 1 / 1 // F / | Brandon |
7 | Dreadnought | / 2 // 3 / (cut) | 1 // 1 F / | Dreadnought |
8 | Dreadnought | 1 C / 5 / | / 1 / (cut) | Brandon |
9 | Dreadnought | // 1 // 2 / (bank) | C /// 4 / | Dreadnought |
10 | Dreadnought | //// | / 1 // 3 / (combo) | Brandon |
9-ball | Started: 18:30 Lag Winner: Dreadnought | Finished: 19:15 Set Winner: Dreadnought | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Dreadnought | / 1 / 2 F / C / 1 / (cut) | P / C / 2 / F / | Dreadnought |
2 | Brandon | / 1 F / | 1 / (combo) | Dreadnought |
3 | Brandon | 1, 1 / | 1/ (combo) | Dreadnought |
4 | Brandon | / 1 / (combo) | 1 / | Brandon |
5 | Brandon | 2 C // 1 / 2 / (cut) | / 3 / 1 / | Brandon |
6 | Brandon | C / 1 /// 3 / (cut) | 2 // 2 / 1 / | Brandon |
7 | Brandon | / 1 / (combo) | / | Brandon |
8 | Dreadnought | F ///// 3 / (cut) | 1 / F // 5 / F / | Dreadnought |
9 | Dreadnought | /// 1 / 1 C / 1 / (cut) | 3 / 1 F / 1 // 1 / | Dreadnought |
8-ball | Started: 19:19 Lag Winner: Brandon | Finished: 19:41 Set Winner: Dreadnought | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Brandon | / 3 // 1 / | 2 // 2 / 4 / (cut) | Dreadnought |
2 | Brandon | / 1 / (early 8) | 3 / 1 / | Brandon |
3 | Brandon | // 2 / 3 / C1 / / C1 / | 1 // 2 // 3 / 1 / 1 / (cut) | Dreadnought |
Billy Aardd.