7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 25-Oct-2012 at 18:20. Finished at 20:57 (lasting 157 minutes).
Patrick "Sparky" Moore VS Nick Karler
Won by: Patrick Moore in 3 sets.
7-ball | Started: 18:20 Lag Winner: Sparky | Finished: 19:30 Set Winner: Sparky | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Sparky | /// F // / (foul on 7) | 1 // 2 / 1 / 2 / F / | Sparky |
2 | Sparky | /// 1 / 3 / / 2 / (foul on 7) | // F /// / F / | Sparky |
3 | Nick | 1 / (break) | Nick | |
4 | Nick | 1 F / 1 /// | 2 / 1 // 2 / (cut) | |
5 | Nick | F / 1 / 1 / (bank-combo) | / 1 F / | Nick |
6 | Nick | // 1 / | // 4 / (combo) | Sparky |
7 | Sparky | 2 F // 1 F / | 2 / F / 2 / (cut) | Nick |
8 | Sparky | 1 / 1 / 1 / (foul on 7) | 2 // 1 F / | Sparky |
9 | Nick | 2 ///// / 1 / (foul on 7) | / 1 /// 1 / F / 1 F / | Nick |
10 | Nick | 1 / 1 / 2 / 1 / C / | 2 F / F /// (foul on 7) | Sparky |
11 | Nick | C / 1 // 2 F / 1 / / F / | /// 1 / 1 / / (foul on 7) | Sparky |
9-ball | Started: 19:30 Lag Winner: Nick | Finished: 20:26 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | 1,3 / F / 1 / | 3 // 1 / (cut) | Sparky |
2 | Nick | C ///// 6 /// | /// 2 F // // 1 / (cut) | Sparky |
3 | Nick | ///// // 1 C /// 3 / (bank) | 1 //// 1 / // 1 // 2 / | Nick |
4 | Nick | 3 / 2 / 2 / (cut) | 1 / 1 F / | Nick |
5 | Nick | 1 C / 2 / 1 / 1 / (cut) | 2 C / 1 C / 1 / | Nick |
6 | Sparky | 2 / (break) | Sparky | |
7 | Sparky | // F /// 1 // 1 F /// // | 1 / 1 / 1 /// // 2 /// / 2 / (cut) | Nick |
8 | Sparky | 1, 1 F /// C / 1 / 1 / (combo) | / 4 //// | Sparky |
9 | Sparky | C /// 2 C / | 2 / 3 C // 2 / (cut) | Nick |
8-ball | Started: 20:26 Lag Winner: Sparky | Finished: 20:57 Set Winner: Sparky | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | c / 1 //// 2 // 1 // | 2 / 3 / 1 / 1 / /// 1 / (cut) | Sparky |
2 | Sparky | 1, 1 / 1 // 1 / 1 / / 1 // | 1 F / 2 // 1 / S / 1 / F / 1 / (cut) | Nick |
3 | Nick | // 3 F / | 2 F / 1 / (early 8) | Sparky |
Billy Aardd.