7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 15-Oct-2012 at 16:00. Finished at 19:02 (lasting 122 minutes).
Nick Karler VS Brandon Ramirez
Won by: Brandon Ramirez in 3 sets.
7-ball | Started: 16:00 Lag Winner: Brandon | Finished: 17:19 Set Winner: Brandon | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | 1 C // | / 1 / (combo) | Brandon |
2 | Nick | C ///// 1 / | 4 // 1 /// / (wrong side) | Brandon |
3 | Nick | / 1 / | 4 / 1 / (cut) | Brandon |
4 | Nick | 2, 1 // S /// | 1 / 2 / S // 1 / (cut) | Brandon |
5 | Nick | / C // | / 4 F / 1 / (combo) | Brandon |
6 | Nick | /// 2 / C / 4 / (cut) | /// 1 // | Nick |
7 | Brandon | 1, 1 / 1 / 3 / | / C / / (wrong side) | Nick |
8 | Brandon | C / 1 // | 1 C /// (early 7) | Brandon |
9 | Brandon | // F / | 1 1 F / 5 / (cut) | Nick |
10 | Brandon | C // 1 // 2 / 1 / (cut) | 1 /// 2 // | Brandon |
9-ball | Started: 17:23 Lag Winner: Brandon | Finished: 18:28 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Brandon | / F // 1 / (combo) | P, // 2 C / | Brandon |
2 | Nick | / 3 F / 2 / 1 / 1 / (cut) | // 1 / C1 / | Nick |
3 | Nick | 1 // F / F / 1 / 4 / (cut) | / 1 / 2 / F // | Nick |
4 | Brandon | 1 P / 3 / (combo-bank) | 2 / | Brandon |
5 | Brandon | 1, 2 /// 2 // | 1 // F / 1 / 1 / (cut) | Nick |
6 | Brandon | 1 / 1 // 2 / 1 / / 2 / | //// 1 / F / 1 / (bank) | Nick |
7 | Brandon | 1 / (break) | Brandon | |
8 | Brandon | / 2 // 1 / 1 / (cut) | / 1 / 1 / 1 / 1 C / | Brandon |
9 | Brandon | 2 / F / 1 // 2 / / 1 / | / 1 //// 1 / 1 / (cut) | Nick |
8-ball | Started: 18:29 Lag Winner: Nick | Finished: 19:02 Set Winner: Brandon | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | 1, 2 / 1 / C / 4 / 1 / (cut) | / C /// | Nick |
2 | Brandon | // 1 // 1 / 1 / 1 / 1 / (cut) | 1 /// 1 C // S / | Brandon |
3 | Brandon | / 3 / 2 / F / 1 / (cut) | C /// 1 / | Brandon |
Billy Aardd.