7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 2-Oct-2012 at 13:50. Finished at 15:25 (lasting 95 minutes).
Brandon Ramirez VS Thomas Leeper
Won by: Brandon Ramirez in 2 sets.
7-ball | Started: 13:50 Lag Winner: Brandon | Finished: 14:34 Set Winner: Brandon | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Brandon | / 2 / F / 1 // (Win) | 1 C / 1 / 1 // F / (loss on foul) | Brandon |
2 | Thomas | 1 / 3 / | 2 F / 1 / (cut) | Brandon |
3 | Thomas | / | 2 / (carom) | Brandon |
4 | Brandon | / C // F / (Win) | // 4 / 1 / (wrong side) | Brandon |
5 | Thomas | 2 / (break) | Thomas | |
6 | Thomas | ///// 3 / | / 1 C /// 1 / 2 / (cut) | Brandon |
7 | Brandon | 1 F / 1 // 3 / (cut) | 1 // 1 C / | Brandon |
8 | Thomas | ///// 1 //// 1 / 1 // S / | ///// / 1 F / 1 / 1 // // 1 / (cut) | Brandon |
9-ball | Started: 14:35 Lag Winner: Brandon | Finished: 15:25 Set Winner: Brandon | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Brandon | / 2 / F /3 / 2 / (cut) | P, 1 // 1 C // | Brandon |
2 | Thomas | 1 / (break) | Thomas | |
3 | Thomas | / 1 / (combo) | P, 1 / | Thomas |
4 | Brandon | // 2 / (carom) | / C / | Brandon |
5 | Thomas | /// 2 / 1 / 1 / | P /// 2 F / 1 / 2 / (cut) | Brandon |
6 | Thomas | / 1 / 1 / F / | 2 / 1 // 3 / (carom) | Brandon |
7 | Brandon | C / F /// 2 / 2 / | 2 / 1 // F / 1 / (carom) | Thomas |
8 | Thomas | 1 P //// 2 C // 1 / 1 / 1 / (cut) | 1 //// 1 / /// | Thomas |
9 | Brandon | 1 P1, / 1 / 3 / 1 // / 1 / 1 / (cut) | ///// // | Brandon |
Billy Aardd.