7-ball race to 9.
9-ball race to 7.
8-ball race to 3 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 4-Nov-2012 at 10:00. Finished at 12:10 (lasting 130 minutes).
Syngen "Dreadnought" Duncan VS Nick Karler
Won by: Syngen Duncan in 2 sets.
7-ball | Started: 10:06 Lag Winner: Nick | Finished: 11:09 Set Winner: Dreadnought | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Dreadnought | C1 / 1 /// | 1 / 3 // 2 / (cut) | Nick |
2 | Nick | 1, 1 / 2 // 1 / 1 / (bank) | 1 /// S / | Nick |
3 | Nick | / 2 //// 2 F // 1 F / | / C //// 1 // (foul on 7) | Dreadnought |
4 | Nick | 1 //// 3 / (bank) | 1 / 1 // 1 S / | Nick |
5 | Dreadnought | ///// C1 / 4 / (cut) | / C1 /// SC / 3 / | Dreadnought |
6 | Dreadnought | 1 / (break) | Dreadnought | |
7 | Dreadnought | / 5 / S // (wrong side) | C1 / 1 // 1 / | Dreadnought |
8 | Nick | /// 1 / (cut) | 4 / 1 / 1 / | Nick |
9 | Nick | 1 /// 2 // | S /// 2 C / 2 ? (cut) | Dreadnought |
10 | Dreadnought | 1 / 1 / 3 / (foul on 7) | / 1 / C / | Dreadnought |
11 | Nick | 1 / 2 /// | / 2 / 1 / 1 / (cut) | Dreadnought |
12 | Nick | C / | 2 / (combo) | Dreadnought |
13 | Dreadnought | C // 4 / (cut) | 1 / 2 / | Dreadnought |
9-ball | Started: 11:10 Lag Winner: Nick | Finished: 12:10 Set Winner: Dreadnought | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | 1, 2 / 1 //// | F / F /// 2 / (combo) | Dreadnought |
2 | Nick | // | 1 / 1 / (slop) | Dreadnought |
3 | Nick | /// 1 / 3 S / / 1 C1 / | // 1 F /// 1 S / 1 / (cut) | Dreadnought |
4 | Nick | C1 // F / F // 3 / 1 / (cut) | /// 1 C1 / 2 / / | Nick |
5 | Nick | / 1 / 1 // C / 3 // | / F /// 3 S / / 1 / (cut) | Dreadnought |
6 | Nick | / 2 / 1 / 1 / 1 / 1 / (cut) | F / C / 1 / 1 / C1 / | Nick |
7 | Nick | 1, 5 / 1 F / | / 1 / (combo) | Dreadnought |
8 | Nick | 1 P, 3 / F // 2 / (cut) | S / 2 / 1 / | Nick |
9 | Nick | 1 / C / C / 3 / 1 / | S // 1 C1 // 2 / (cut) | Dreadnought |
10 | Nick | 1, 1 // 4 C1 / | / F / 2 / 1 / (cut) | Dreadnought |
Billy Aardd.