7-ball race to 9.
9-ball race to 7.
8-ball race to 3 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 3-Nov-2012 at 13:33. Finished at 16:10 (lasting 157 minutes).
Nick Karler VS Patrick
"Sparky" Moore
Won by: Nick Karler in 2 sets.
7-ball | Started: 13:33 Lag Winner: Nick | Finished: 14:43 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | /// 5 / 1 / 1 / | F ///// | Nick |
2 | Nick | // 1 /// 1 / F /// (foul on 7) | 1 // 1 /// / 2 // C / | Nick |
3 | Nick | 1 / 2 / 1 /// 1 / (foul on 7) | / 1 //// C / | Nick |
4 | Nick | / 1 // 2 / 1 / (bank) | / 1 / 2 // | Nick |
5 | Sparky | 1 / F / (foul on 7) | / C / | Sparky |
6 | Sparky | C / F / 1 C / 1 / (cut) | 1 / 3 / 1 / | Sparky |
7 | Nick | / 2 / 1 / 1 / | // 2 F / 1 / (bank) | Sparky |
8 | Sparky | // 2 / (combo-bank) | / 1 / | Sparky |
9 | Sparky | /// 1 // / 1 / 1 / 1 / (cut) | // F / 1 / 1 / / 1 / S / | Sparky |
10 | Sparky | / | 1 / (combo) | Nick |
11 | Nick | // 3 / (foul on 7) | // 3 F / | Nick |
12 | Nick | / 1 // 1 / (cut) | 1 // 4 / | Nick |
13 | Nick | / 1 / 2 F // 1 / 1 / (cut) | F / 1 / 1 /// | Nick |
14 | Sparky | 1 // 2 / 1 / (cut) | / 2 / 1 / | Nick |
9-ball | Started: 14:45 Lag Winner: Sparky | Finished: 16:10 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Sparky | / 1 / 1 C / 2 / 1 / / 2 / | / F / 1 /// F / 1 / (cut) | Nick |
2 | Sparky | 2, 2 /// 2 / (cut) | 1 / 1 / 1 / | Sparky |
3 | Sparky | 1 // C1 // 1 / / 4 / (cut) | C1 // 1 / C / // | Sparky |
4 | Nick | 2 // F / C // S / 1 / 2 / 1 / (cut) | 2 ///// /// 1 / | Nick |
5 | Nick | 1 F / 1 / 2 / 1 / F / / | 1 // F // 2 / 1 / (cut) | Sparky |
6 | Nick | C / 1 / 1 / 1 / C1 / | 3 // 1 / C / 1 / (cut) | Sparky |
7 | Nick | / F / 1 /// 2 / C / 1 / 2 / (cut) | 1 /// C / F / / 1 / 1 / | Nick |
8 | Nick | 2, 1 / (combo) | Nick | |
9 | Nick | / 5 / 1 // 1 / (cut) | P // 1 / 1 / | Nick |
10 | Sparky | /// 1 / 2 S / | // 4 // 2 / (cut) | Nick |
11 | Sparky | ///// 1 / (combo) | P / 1 / 1 // 2 / | Sparky |
12 | Sparky | C2 // 5 / (cut) | 2 C // | Sparky |
13 | Sparky | 1 // 1 / 1 / 2 / / | / 1 / F / C // 1 / (combo) | Nick |
Billy Aardd.