7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 1-Nov-2012 at 19:18. Finished at 20:44 (lasting 86 minutes).
Thomas "Deadeye" Leeper VS Nick Karler
Won by: Nick Karler in 2 sets.
7-ball | Started: 19:18 Lag Winner: Deadeye | Finished: 19:57 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Deadeye | 1 / C / C // | / 2 / 1 / 2 / (cut) | Nick |
2 | Deadeye | 1 // 2 // F / | // 2 / 1 / (foul on 7) | Nick |
3 | Nick | / 1 C / 2 / 1 / 1 / 1 / (cut) | C / 1 / C /// | Nick |
4 | Nick | 1 / 1 / | 1 / 2 / (combo) | Deadeye |
5 | Nick | // 2 F /// (foul on 7) | / C / 2 / 1 / 1 F / | Nick |
6 | Nick | 2 / 1 / (combo) | F / 2 C / | Nick |
7 | Deadeye | / 1 C // 1 // | F / 2 /// 1 / (wrong side) | Nick |
8 | Nick | / 1 / 3 / | / 1 / (wrong side) | Deadeye |
9 | Nick | 2 /// 1 / 2 / (foul on 7) | // C / 1 F / C / | Nick |
9-ball | Started: 20:03 Lag Winner: Nick | Finished: 20:44 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | / 1 / 2 / 2 / (cut) | P1, C / 3 / | Nick |
2 | Deadeye | // F1 / 2 // 5 / (bank) | / F / 1 / C // | Deadeye |
3 | Deadeye | C / 1 // 2 F / S / | C1 // 1 / 1 / 3 / (cut) | Nick |
4 | Nick | 1, 1 F /// F // F / | 1 /// 3 // 2 / (cut) | Deadeye |
5 | Deadeye | // | P, / 1 / (combo) | Nick |
6 | Nick | / 1 / | P1 / 3 / (bank-combo) | Deadeye |
7 | Nick | 2 C / 2 / F / 2 / (cut) | 1 // 2 C / | Nick |
8 | Deadeye | / 1 / 1 F // | P, 1 C / 2 / 2 / 2 / (cut) | Nick |
Billy Aardd.