7-ball race to 7.
9-ball race to 5.
8-ball race to 2 (tie breaker only).
(Each set starts with lag for break.
Player behind in count has choice of break,
in case of tie in count most recent winner has choice.)
Started on 30-Oct-2012 at 13:17. Finished at 14:50 (lasting 93 minutes).
Thomas "Deadeye" Leeper VS
Patrick "Sparky" Moore
Won by: Patrick Moore in 2 sets.
7-ball | Started: 13:17 Lag Winner: Deadeye | Finished: 14:26 Set Winner: Sparky | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Deadeye | 1 / 1 / 1 /// / 1 / (cut) | / 1 // 2 // / | Deadeye |
2 | Sparky | //// 2 / 1 / C / C / | ///// 2 / 1 / (foul on 7) | Deadeye |
3 | Deadeye | 1 C / 2 / F / 1 / (bank) | 1 / 1 / 1 / | Deadeye |
4 | Deadeye | // 2 / 1 / | / 1 F / 1 F / 2 / (cut) | Sparky |
5 | Sparky | 2 // 4 / (cut) | 1 // | Sparky |
6 | Sparky | / 1 C / 1 / | 1 F / 3 / (combo) | Deadeye |
7 | Deadeye | // 1 / | F / 1 F // (wrong side) | Deadeye |
8 | Sparky | 1 / (break) | Sparky | |
9 | Sparky | 1 / 1 // 2 / (bank) | // 3 / | Sparky |
10 | Sparky | 1 // 1 / 1 / 1 / (wrong side) | 1 //// 1 / | Sparky |
11 | Sparky | C //// 3 / (foul on 7) | 2 //// 1 C / | Sparky |
12 | Deadeye | 2 / 2 / (wrong side) | 2 C // | Deadeye |
13 | Deadeye | / 2 C / 2 /// | 1 // 1 /// (wrong side) | Sparky |
9-ball | Started: 24:30 Lag Winner: Sparky | Finished: 14:50 Set Winner: Sparky | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Sparky | 2 // 1 / 2 / C / 1 / (cut) | //// 2 / | Sparky |
2 | Deadeye | 2, 1 // | 2 C / 1 / (carom) | Sparky |
3 | Deadeye | / C / | 1 / 1 / (combo) | Sparky |
4 | Deadeye | / | 2 / (carom) | Sparky |
5 | Deadeye | C / 2 // F // // 1 / | / 1 // 1 // / 3 / 1 / (bank) | Sparky |
Billy Aardd.