The entry deadline for this tournament is Monday, October 26, at 5:30pm.
This tournament is open to NMT students, faculty, staff, and affiliates.
Three divisions of play will be offered. There is are no entry fees and there will be no prizes. Limit of 16 players per division (Round Robin with 5 to 6 player's, Double Elimination most likely otherwise). There must be at least five players for a division to run.
Matches will be a race to two. Games will be played with a rack of ten reds.
The "B" players have been grouped with "A" so they could play. "B" players will start at 22 points.
Players will need to arrange their match time with their opponent.
All Round Robin play must be complete before November 11.
The top four players from the round robin segment will advance to a double elimination segment.
In case of a tie in matches won the tie breakers will be:
Fall 2009 American Snooker Player List | |||
---|---|---|---|
A-division | B-division | C-division | |
1 | Jae Yoo | Nick Kallas | |
2 | Delia Mocanu | Stefan Ketcham | |
3 | Tato Gigineishvili | ||
4 | Paul Giannuzzi | ||
5 | Brandon Ramirez |
Fall 2009 |
American Snooker Round Robin Segment (ten reds; race to two) (spots shown in parenthesis after player's name) |
||||
---|---|---|---|---|---|
Match, Date Start - End |
Player 1 Score (high run)
Player 2 Score (high run) | Winner (match score) |
|||
# 1: Oct 28 18:46 - __:__. | Paul Brandon | 17 (8) 59 (13) | 67 (15) 41 (16) | 74 (11) 26 (8) | Paul (2 - 1) |
# 2: Nov ?? __:__ - __:__. | Jae Delia | 58 (11) 69 (11) | 64 (14) 44 (8) | 13 (8) 86 (15) | Delia (2 - 1) |
# 3: Nov 4 20:55 - __:__. | Tato Nick (22) | 65 (7) 46 (18) | 40 (7) 53 (7) | 42 (7) 70 (7) | Nick (2 - 1) |
# 4: Nov ?? 20:55 - 21:40. | Paul Stefan (22) | 61 (13) 59 (14) | 78 (18) 35 (5) | Paul (2 - 0) | |
# 5: . | Brandon Jae | 53 (6) 50 (12) | 19 (7) 52 (16) | 52 (17) 21 (8) | Brandon (2 - 1) |
# 6: Nov 3 17:30 - 18:35. | Tato Delia | 43 (12) 24 (14) | 68 (29) 28 (5) | Tato (2 - 0) | |
# 7: . | Stefan Nick | 62 (6) 44 (7) | 50 (11) 32 (7) | Stefan (2 - 0) | |
# 8: . | Brandon Delia | 41 (7) 34 (7) | 42 (9) 47 (13) | 29 (5) 36 (9) | Delia (2 - 1) |
# 9: Nov 18:10 - 19:00. | Jae Nick (22) | 56 (11) 67 (7) | 44 (11) 59 (5) | Nick (2 - 0) | |
# 10: Nov 1 18:51 - 20:45. | Paul Delia | 72 (8) 9 (8) | 46 (8) 73 (11) | 57 (22) 37 (15) | Paul (2 - 1) |
# 11: Nov 3 20:55 - 21:55. | Jae Tato | 31 (7) 39 (9) | 43 (11) 62 (11) | Tato (2 - 0) | |
# 12: Nov 6 16:45 - 17:50. | Tato Stefan (22) | 54 (16) 73 (8) | 63 (25) 43 (8) | 76 (10) 34 (5) | Tato (2 - 1) |
# 13: Nov ?? __:__ - __:__. | Stefan (22) Delia | 41 (7) 31 (7) | 44 (13) 47 (13) | 43 (6) 58 (13) | Delia (2 - 1) |
# 14: Nov ?? 18:22 - 19:52. | Paul Nick (22) | 36 (12) 48 (13) | 62 (14) 47 (9) | 53 (7) 39 (6) | Paul (2 - 1) |
# 15: Oct 28 17:40 - 18:25. | Brandon Tato | 21 (11) 57 (18) | 17 (7) 79 (19) | Tato (2 - 0) | |
# 16: Nov ?? 19:27 - __:__. | Jae Paul | 29 (11) 53 (17) | 22 (14) 47 (11) | Paul (2 - 0) | |
# 17: Nov 11 20:00 - 20:43. | Brandon Nick (22) | 36 (7) 58 (6) | 41 (13) 49 (7) | Nick (2 - 0) | |
# 18: . | Jae Stefan (22) | ( ) ( ) | ( ) ( ) | ( ) ( ) | ( - ) |
# 19: Nov 5 21:20 - 22:05. | Nick (22) Delia | 56 (9) 64 (11) | 50 (6) 55 (13) | Delia (2 - 0) | |
# 20: Oct 27 19:00 - 20:24. | Paul Tato | 32 (13) 36 (11) | 19 (3) 36 (22) | Tato (2 - 0) | |
# 21: Nov ?? __:__ - __:__. | Brandon Stefan (22) | 43 (7) 47 (12) | 52 (14) 59 (11) | Stefan (2 - 0) |
Fall 2009 "A" Division |
American Snooker - Round Robin Results | |||||||
---|---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss match - games | HiScr | Avg. Pts. |
Avg. WinBy |
Avg. HiRun |
HiRun | |
Tato | 1 | 5 / 1 | 11 / 3 | 79 | 29 | |||
Paul | 2 | 5 / 1 | 10 / 5 | 78 | 22 | |||
Delia | 3 | 4 / 2 | 9 / 7 | 86 | 15 | |||
Nick (22) | 3 / 3 | 7 / 7 | 67 * | 18 | ||||
Stefan (22) | 2 / 2 | 6 / 6 | 73 * | 13 | ||||
Brandon | 1 / 5 | 4 / 11 | 59 | 17 | ||||
Jae | 0 / 5 | 2 / 10 | 64 | 16 |
Billy Aardd.