The entry deadline for this tournament is Monday, October 29, at 5:30pm.
This tournament is open to NMT students, faculty, staff, and affiliates.
Three divisions of play will be offered. There is are no entry fees and there will be no prizes. Limit of 16 players per division (Round Robin with 4 to 5 player's, Double Elimination otherwise). There must be at least four players for a division to run.
Matches will be a race to two. Games will be played with a rack of ten reds.
The "C" players agreed to play in "A" since there weren't enough players to run a tournament otherwise. "C" players will start at 28 points.
Players will need to arrange their match with their opponent if it does not happen at the scheduled time. When a match is re-scheduled for other than the originally scheduled time the TD must be notified by email of the new time.
In case of a tie in matches won the tie breakers will be:
Fall 2007 American Snooker Player List | |||
---|---|---|---|
A-division | B-division | C-division | |
1 | Nick Karler | Chris Aitken | |
2 | Kensie Sturdevant | ||
3 | Ray Piworunas | ||
4 | Chris Cruz | ||
5 | Francisco Avila | ||
6 |
Round Robin |
American Snooker (race to two - ten reds) |
|||||||
---|---|---|---|---|---|---|---|---|
Match Start | Player 1 Score (best break) | Player 2 Score (best break) | ||||||
# 1: . | Kensie | _ ( ) | _ ( ) | _ ( ) | Aitken (28) | _ ( ) | _ ( ) | _ ( ) |
# 2: . | Cruz | _ ( ) | _ ( ) | _ ( ) | Nick | _ ( ) | _ ( ) | _ ( ) |
# 3: . | Cruz | _ ( ) | _ ( ) | _ ( ) | Aitken (28) | _ ( ) | _ ( ) | _ ( ) |
# 4: . | Francisco | _ ( ) | _ ( ) | _ ( ) | Nick | _ ( ) | _ ( ) | _ ( ) |
# 5: . | Kensie | _ ( ) | _ ( ) | _ ( ) | Nick | _ ( ) | _ ( ) | _ ( ) |
# 6: . | Ray | _ ( ) | _ ( ) | _ ( ) | Francisco | _ ( ) | _ ( ) | _ ( ) |
# 7: . | Kensie | _ ( ) | _ ( ) | _ ( ) | Cruz | _ ( ) | _ ( ) | _ ( ) |
# 8: . | Ray | _ ( ) | _ ( ) | _ ( ) | Aitken (28) | _ ( ) | _ ( ) | _ ( ) |
# 9: . | Francisco | _ ( ) | _ ( ) | _ ( ) | Aitken (28) | _ ( ) | _ ( ) | _ ( ) |
# 10: . | Ray | _ ( ) | _ ( ) | _ ( ) | Nick | _ ( ) | _ ( ) | _ ( ) |
# 11: . | Cruz | _ ( ) | _ ( ) | _ ( ) | Francisco | _ ( ) | _ ( ) | _ ( ) |
# 12: . | Nick | _ ( ) | _ ( ) | _ ( ) | Aitken (28) | _ ( ) | _ ( ) | _ ( ) |
# 13: . | Ray | _ ( ) | _ ( ) | _ ( ) | Cruz | _ ( ) | _ ( ) | _ ( ) |
# 14: . | Kensie | _ ( ) | _ ( ) | _ ( ) | Francisco | _ ( ) | _ ( ) | _ ( ) |
# 15: . | Kensie | _ ( ) | _ ( ) | _ ( ) | Ray | _ ( ) | _ ( ) | _ ( ) |
Billy Aardd.