Here's who signed up.
Player List | |||
---|---|---|---|
Entry # | A-division | B-division | C-division |
1 | (47) Kensie Sturdevant | (34) Stacy O'Neil | (28) Chris Aitken |
2 | (43) David Herceg | ||
3 | (45) Chris Cruz | ||
4 | (56) Ray Piworunas | ||
5 | |||
6 |
Matches will be played to a maximum time of 2-hours. (Player's inning will not be stopped by the clock. Player will be allowed to finish his last inning.) Players will lag for opening break of first match. Succeeding breaks will alternate.
In each game played past 1-hour 30-minutes from the match start time each player will choose a ball from the table and drop it in his pocket to speed completion of the game. The ball dropped must be from the head half of the table. If no ball is available in the head half of the table then no drop can be made. A player is also denied a drop if it would be their winning ball. The person coming to the table to shoot will drop the first ball (his opponent will drop their choice before the incoming player shoots).
As divisions had to be combined in order to have enough people for the tournament to run the following matches are handicapped. The handicap is based on the Skill Ratings used for the 9-ball ladder. The number of balls required for a win comes from an NPL chart for games using about 15 balls. If more than 15 object balls are required the additional balls will be spotted in before the first stroke after the break.
NPL 1-Pocket Chart 16 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating Diff. |
0-3 | 4-8 | 9-12 | 13-15 | 16-20 | 21-24 | 25-29 | 30-33 | 34-38 | ||||||||||
Ball Spot |
8 - 8 | 8 - 7 | 9 - 7 | 8 - 6 | 9 - 6 | 10 - 6 | 9 - 5 | 10 - 5 | 11 - 5 | ||||||||||
Rating Diff. |
39-44 | 45-48 | 49-54 | 55-61 | 62-65 | 66-75 | 76-85 | 86-89 | 90-UP | ||||||||||
Ball Spot |
10 - 4 | 11 - 4 | 12 - 4 | 11 - 3 | 12 - 3 | 13 - 3 | 12 - 2 | 13 - 2 | 14 - 2 |
In case of a tie in matches won the tie breakers will be:
Handicapped One PocketSaturday November 3, 2007Race to Two (2-hour time limit - drop one ball after 1.5 hours) |
||||||||||
Match | Player 1 (Scr:HR) | Player 2 (Scr:HR) | Winner | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Num | Begin | End | Table | Game | Name | Got | Game | Name | Got | Score |
1 | 9:40 | 11:12 | # 2 | 9 | Ray Piworunas | (9: ,9: ) | 7 | David Herceg | (6: ,2: ) | Ray (2-0) |
2 | * | # 4 | 9 | Chris Cruz | 7 | Stacy O'Neil | __ ( - ) | |||
3 | * | # 5 | 9 | Kensie Sturdevant | 6 | Chris Aitken | __ ( - ) | |||
4 | 12:10 | 13:32 | # 2 | 8 | David Herceg | (8: ,8: ) | 6 | Chris Aitken | (2: ,4: ) | David (2-0) |
5 | * | # 4 | 8 | Kensie Sturdevant | 8 | Chris Cruz | __ ( - ) | |||
6 | * | # 5 | 10 | Ray Piworunas | 6 | Stacy O'Neil | __ ( - ) | |||
7 | 13:35 | 13:50 | #2 | 9 | Ray Piworunas | (9: ,9: ) | 5 | Chris Aitken | (0: ,1: ) | Ray (2-0) |
8 | 14:30 | 15:08 | # 2 | 8 | David Herceg | (8: ,8: ) | 8 | Chris Cruz | (2: ,5: ) | David (2-0) |
9 | * | # 5 | 8 | Kensie Sturdevant | 6 | Stacy O'Neil | __ ( - ) | |||
10 | 15:10 | 15:54 | # 2 | 9 | Chris Cruz | (4: ,5: ) | 6 | Chris Aitken | (6: ,6: ) | Aitken (2-0) |
11 | 6 Nov, 18:08 |
19:13 | # 2 | 9 | Ray Piworunas | (9: ,9: ) | 6 | Kensie Sturdevant | (1: ,3: ) | Ray (2-0) |
12 | * | # 5 | 9 | David Herceg | 7 | Stacy O'Neil | __ ( - ) | |||
13 | 18:00 | 16:28 | # 2 | 9 | Ray Piworunas | (9: ,9: ) | 7 | Chris Cruz | (2: ,0: ) | Ray (2-0) |
14 | * | # 4 | 8 | Stacy O'Neil | 7 | Chris Aitken | __ ( - ) | |||
15 | * | # 2 | 8 | Kensie Sturdevant | 7 | David Herceg | __ ( - ) |
* Play before Monday, November 12, 2007.
"A" Division One Pocket |
Tournament Results | ||||
---|---|---|---|---|---|
Player | - Place - | Win / Loss | Ave. Win Margin | Ave. High-Run | High Run |
Ray Piworunas | 4 / 0 | 3.62 | 5 | ||
David Herceg | 2 / 2 | 2.67 | 4 | ||
Chris Aitken | 1 / 3 | 1.50 | 2 | ||
Kensie Sturdevant | 0 / 1 | 3 | |||
Stacy O'Neil | 0 / 0 | - | |||
Chris Cruz | 0 / 4 | 2 (?) |
Billy Aardd.