Here's who signed up.
Player List | |||
---|---|---|---|
Entry # | A-division | B-division | C-division |
1 | Kensie Sturdevant | Chris Aitken | Chris Long |
2 | Ray Piworunas | Nick Karler | |
3 | Chris Cruz | ||
4 | |||
5 | |||
6 |
The "B" and "C" players agreed to play in "A" since there weren't enough players to run a tournament otherwise. "B" players will start at 20 points, and "C" players will start at 30 points.
The format will be a Round Robin followed by a Single Elimination bracket for the top three players from each Round Robin group.
NOTE: All games will be equal inning games (both players will have same number of innings). The clock will not interrupt a player's inning.
Players, please arrange to have somebody keep score for your match.
Here's the Round Robin setup for the first part of the tournament.
Matches will be played to 45 points or 75 innings (equal innings). Winner of match will be determined by final score, not by percent progress.
Players will need to arrange their match with their opponent if it does not happen at the scheduled time. When a match is re-scheduled for other than the originally scheduled time the TD must be notified by email of the new time.
All Round Robin play must be complete before November 16.
In case of a tie in matches won the tie breakers will be:
"A" Division | 18.2 Balkline Round Robin (45 point games, 75 inning max., equal innings) | |||
---|---|---|---|---|
| Player 1 | Player 2 | Match Start | Winner |
Match 1 | Chris Cruz | Nick Karler (30) | Mon. 5 | __ (-) |
Match 2 | Kensie Sturdevant | Chris Aitken (20) | Mon. 5 | Aitken (45-38) |
Match 3 | Chris Long (30) | Nick Karler (30) | Tue. 6 | __ (-) |
Match 4 | Chris Cruz | Chris Aitken (20) | Tue. 6 | __ (-) |
Match 5 | Ray Piworunas | Chris Long (30) | Wed. 7 | Ray (45-33) |
Match 6 | Kensie Sturdevant | Nick Karler (30) | Wed. 7 | __ (-) |
Match 7 | Ray Piworunas | Chris Aitken (20) | Thr. 8 | __ (-) |
Match 8 | Kensie Sturdevant | Chris Cruz | Thr. 8 | __ (-) |
Match 9 | Ray Piworunas | Nick Karler (30) | Mon. 12 | __ (-) |
Match 10 | Chris Aitken (20) | Chris Long (30) | Mon. 12 | Aitken (45-38) |
Match 11 | Chris Aitken (20) | Nick Karler (30) | Tue. 13 | __ (-) |
Match 12 | Chris Cruz | Chris Long (30) | Tue. 13 | __ (-) |
Match 13 | Kensie Sturdevant | Ray Piworunas | Wed. 14 | Ray (45-31) |
Match 14 | Ray Piworunas | Chris Cruz (F) | Thr. 15 | Ray (1-0) |
Match 15 | Kensie Sturdevant | Chris Long (30) | Thr. 15 | __ (-) |
Part II - Single Elimination Bracket
"A" Division 18.2 Balkline | Part II. Single Elimination (60 point games; 90 inning max., equal innings) | |||||
---|---|---|---|---|---|---|
__ (#1) | | | |||||
Thr. 17:30 (# 1) | > | ____ | | | |||
__ (#4) | | | | | ||||
| | ||||||
Fri. 20:00(# 4) | > | ____ | ||||
| | 1 | |||||
__ (#3) | | | | | ||||
Thr. 20:00 (# 2) | > | __ | | | |||
____ (#2) | | | ____ | ||||
2 | ||||||
___ (L-1) | | | |||||
Fri. 18:00 (# 3) | > | ___ | ||||
___ (L-2) | | | 3 |
In case of a tie in matches won the tie breakers will be:
"A" Division 18.2 Balkline | Round Robin Results | |||||||
---|---|---|---|---|---|---|---|---|
Player | Flight | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
1 | 1 | 4 / 0 | 1.23 | 1.33 | 20.0 | 6.0 | 11 | |
1 | 2 | 3 / 1 | 0.81 | 1.33 | 14.3 | 6.0 | 7 | |
2 | 3 | 3 / 1 | 0.65 | 0.73 | 11.3 | 4.25 | 5 | |
2 | 4 | 2.5 / 1.5 | 0.71 | 0.83 | 11.5 | 5.0 | 6 | |
2 | 5 | 2.5 / 1.5 | 0.58 | 0.62 | 11.0 | 4.25 | 6 | |
1 | 6 | 2 / 2 | 0.88 | 1.00 | 1.0 | 5.3 | 6 | |
2 | 7 | 2 / 2 | 0.50 | 0.60 | 3.0 | 4.0 | 6 | |
1 | 8 | 1 / 3 | 0.49 | 0.71 | na | 3.0 | 4 | |
2 | 9 | 0 / 4 | 0.35 | 0.47 | na | 3.5 | 5 | |
1 | 10 | 0 / 4 | 0.39 | 0.40 | na | 2.5 | 3 |
Billy Aardd.